Search

A H MCDONALD

  • Australia

First Runner 04 Dec 2015
The Nature Boy (Aus)  
Port Pirie (Sa)  |  Laucke Mills Pace (Prelude)
First Win 13 Mar 2016
The Nature Boy (Aus)
Kapunda (Sa)  |  Barossa Nissan Pace (Sky 2)

A H MCDONALD's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 8 22 Oct 2024 GLOB SNAPPER ROCKS $40 NR UP TO 40 GROUP 1800m $3,500 COREY JOHNSON 2:15.60
10 of 10 19 Aug 2024 GAWL SNAPPER ROCKS $25 NR UP TO 40 2070m $3,500 D A SMITH 2:36.00
6 of 10 12 Aug 2024 GAWL SNAPPER ROCKS $100 NR UP TO 40 GROUP 1609m $4,500 D A SMITH 1:57.20
9 of 10 22 Jul 2024 GAWL SNAPPER ROCKS $150 NR UP TO 40 2070m $4,500 M L HARDING 2:34.30
9 of 10 08 Jul 2024 GAWL GRINAGAIN $15 NR UP TO 40 GROUP 1609m $3,000 D A SMITH 1:59.00
7 of 9 01 Jul 2024 GLOB GRINAGAIN $3.6 NR UP TO 42 1800m $3,000 D A SMITH 2:13.30
2 of 10 17 Jun 2024 GLOB GRINAGAIN $11 NR UP TO 40 1800m $4,500 D A SMITH 2:14.50
6 of 10 04 Jun 2024 GLOB GRINAGAIN $18 NR UP TO 40 1800m $4,500 D A SMITH 2:14.00
6 of 9 26 Feb 2024 GLOB SNAPPER ROCKS $33 NR UP TO 40 1800m $3,500 D A SMITH 2:12.70
5 of 8 20 Feb 2024 GLOB SNAPPER ROCKS $50 NR UP TO 40 GROUP 1800m $4,500 D A SMITH 2:13.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M A SMITH 2 6.1% 5 21.2% 33 $5,748 0 0 0 0 $1.51
D A SMITH 2 6.3% 4 18.8% 32 $5,655 0 0 0 0 $0.38
COREY JOHNSON 0 0.0% 1 12.5% 8 $706 0 0 0 0 -
M GEE 0 0.0% 0 0.0% 4 $183 0 0 0 0 -
J L HOLBERTON 0 0.0% 1 25.0% 4 $512 0 0 0 0 -
N A BROWN 0 0.0% 0 0.0% 3 $123 0 0 0 0 -
B M WEBSTER 0 0.0% 2 66.7% 3 $753 0 0 0 0 -
WAYNE HILL 0 0.0% 2 100.0% 2 $657 0 0 0 0 -
M T HARDING 0 0.0% 0 0.0% 2 $132 0 0 0 0 -
M L HARDING 0 0.0% 0 0.0% 1 $59 0 0 0 0 -
T K BROWN 0 0.0% 0 0.0% 1 $41 0 0 0 0 -
M B BILLINGER 0 0.0% 0 0.0% 1 $41 0 0 0 0 -
KAELA HRYHOREC 0 0.0% 0 0.0% 1 $54 0 0 0 0 -
SCOTT EWEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M A SMITH 2 6.1% 5 21.2% 33 $5,748 0 0 0 0 $1.51
D A SMITH 2 6.3% 4 18.8% 32 $5,655 0 0 0 0 $0.38
COREY JOHNSON 0 0.0% 1 12.5% 8 $706 0 0 0 0 -
J L HOLBERTON 0 0.0% 1 25.0% 4 $512 0 0 0 0 -
M GEE 0 0.0% 0 0.0% 4 $183 0 0 0 0 -
B M WEBSTER 0 0.0% 2 66.7% 3 $753 0 0 0 0 -
N A BROWN 0 0.0% 0 0.0% 3 $123 0 0 0 0 -
M T HARDING 0 0.0% 0 0.0% 2 $132 0 0 0 0 -
WAYNE HILL 0 0.0% 2 100.0% 2 $657 0 0 0 0 -
SCOTT EWEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KAELA HRYHOREC 0 0.0% 0 0.0% 1 $54 0 0 0 0 -
M B BILLINGER 0 0.0% 0 0.0% 1 $41 0 0 0 0 -
T K BROWN 0 0.0% 0 0.0% 1 $41 0 0 0 0 -
M L HARDING 0 0.0% 0 0.0% 1 $59 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 0 0.0% 1 7.7% 13 $1,229 0 0 0 0 -
2023 0 0.0% 0 0.0% 5 $280 0 0 0 0 -
2021 0 0.0% 3 27.3% 11 $1,215 0 0 0 0 -
2020 1 7.7% 2 23.1% 13 $2,670 0 0 0 0 $3.15
2017 1 5.6% 6 38.9% 18 $4,267 0 0 0 0 $0.26
2016 2 6.7% 3 16.7% 30 $4,748 0 0 0 0 $0.54
2015 0 0.0% 0 0.0% 6 $255 0 0 0 0 -
Overall 4 4.2% 15 15.6% 96 $14,664 0 0 0 0 $0.60