J W BROWN
-
Australia
J W BROWN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 8 | 21 Oct 2024 | GOUL | COLLATERAL BEAUTY | $1.15 | MAIDEN | 1710m | $6,940 | JACK BROWN | 2:04.70 |
4 of 10 | 31 Aug 2024 | MENG | ARDENS DELIGHT | $13 | M NR UP TO 90 | 1609m | $20,400 | JACK BROWN | 1:51.20 |
6 of 8 | 24 Aug 2024 | MENG | ARDENS DELIGHT | $40 | M NO NR | 2300m | $30,600 | JACK BROWN | 2:42.80 |
2 of 9 | 16 Aug 2024 | NCLE | ARDENS DELIGHT | $3.6 | NR UP TO 80 | 1609m | $9,790 | JACK BROWN | 1:52.50 |
2 of 10 | 08 Aug 2024 | PENR | ARDENS DELIGHT | $3.8 | NR UP TO 90 | 1720m | $9,790 | JACK BROWN | 2:03.50 |
3 of 10 | 01 Aug 2024 | PENR | ARDENS DELIGHT | $2.7 | NR UP TO 80 | 1720m | $9,790 | JACK BROWN | 2:03.30 |
7 of 10 | 20 Jul 2024 | MENG | ARDENS DELIGHT | $10 | M NO NR LR | 1609m | $30,600 | JOSHUA GALLAGHER | 1:50.90 |
2 of 9 | 12 Jul 2024 | NCLE | ARDENS DELIGHT | $3.2 | NR UP TO 90 | 1609m | $9,790 | B L MCDONOUGH | 1:53.60 |
3 of 10 | 31 May 2024 | NCLE | SWEET ROCKY | $2.9 | NR UP TO 48 | 1609m | $9,790 | JACK BROWN | 1:56.60 |
7 of 9 | 23 May 2024 | PENR | SWEET ROCKY | $9 | NR UP TO 47 | 1720m | $9,790 | JOSHUA GALLAGHER | 2:06.80 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JACK BROWN | 3 | 27.3% | 4 | 63.6% | 11 | $21,604 | 0 | 0 | 0 | 0 | $1.54 |
JOSHUA GALLAGHER | 0 | 0.0% | 0 | 0.0% | 2 | $792 | 0 | 0 | 0 | 0 | - |
B L MCDONOUGH | 0 | 0.0% | 1 | 100.0% | 1 | $1,632 | 0 | 0 | 0 | 0 | - |
J E TRAINOR | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
SEATON GRIMA | 0 | 0.0% | 1 | 100.0% | 1 | $1,632 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JACK BROWN | 3 | 27.3% | 4 | 63.6% | 11 | $21,604 | 0 | 0 | 0 | 0 | $1.54 |
JOSHUA GALLAGHER | 0 | 0.0% | 0 | 0.0% | 2 | $792 | 0 | 0 | 0 | 0 | - |
SEATON GRIMA | 0 | 0.0% | 1 | 100.0% | 1 | $1,632 | 0 | 0 | 0 | 0 | - |
J E TRAINOR | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
B L MCDONOUGH | 0 | 0.0% | 1 | 100.0% | 1 | $1,632 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 18.8% | 6 | 56.3% | 16 | $25,852 | 0 | 0 | 0 | 0 | $1.06 |
Overall | 3 | 18.8% | 6 | 37.5% | 16 | $25,852 | 0 | 0 | 0 | 0 | $1.10 |