Search

J LLOYD

  • Hong Kong

Jeff Lloyd was born in the UK in 1961 before settling in South Africa in 1973, joining the SA Jockey Academy a few years later.
Jeff Lloyd rode in excess of 4100 winners in South Africa, 87 at Group 1 level also claiming six senior jockey championships.
Relocating to Australia in 2007 at the age of 47, Lloyd was a big hit riding in excess of 100 winners with feature victories including the Group I AJC Australian Derby aboard Nom Du Jeu along with Group 2 wins in the Chelmsford Stakes, Theo Marks Handicap, Ajax Stakes, Challenge Stakes and Breeders' Classic.
In 2009, Lloyd took up a Hong Kong riding contract for the second time in his career for three months but ended up staying for three and a half years before returning to Australia to ride in Queensland.
In 2013, Lloyd suffered a stroke and spent 14 months out of the saddle returning to the track after being told he would never ride again.
Not just content with returning to riding, Lloyd became the oldest jockey to win the Brisbane Metropolitan jockeys title in the 2015/16 season notching up 80 winners.

First Runner 12 Sep 1993
Hk Winner's Special ()  
Sha Tin (Hk)
First Win 28 Nov 1993
Hk Mughal Prince ()
Sha Tin (Hk)
Best Horse :
ABLE ONE (Timeform Rating 126)
CAPE CROSS (IRE)  GARDENIA (NZ)  [By DANEHILL (USA)]
First Group Win (G1):
JAM ALLEY (02 Apr 2005)
   

J LLOYD's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
8 of 13 13 Jul 2019 DOOM GRANNY RED SHOES $5.0 3 OPEN 1200m $75,000 TOBY EDMONDS 1:09.84
8 of 9 13 Jul 2019 DOOM ALL HARD WOOD $7.0 2MW 1615m $75,000 RICHARD LAMING 1:37.37
2 of 11 13 Jul 2019 DOOM AUERBACH $8.5 OPEN 1350m $75,000 CHRIS WALLER 1:19.47
8 of 11 13 Jul 2019 DOOM SUNDAY SESSION $3.5 BM70 1350m $50,000 TOBY EDMONDS 1:19.94
4 of 8 13 Jul 2019 DOOM WOOLSEY $12 2 OPEN 1200m $75,000 CHRIS MUNCE 1:10.60
3 of 6 13 Jul 2019 DOOM MONGOLIAN WOLF $3.8 OPEN 2020m $75,000 KRIS LEES 2:05.00
6 of 9 13 Jul 2019 DOOM KEMSREY $8.0 CL3 1615m $50,000 TONY GOLLAN 1:36.46
10 of 11 12 Jul 2019 IPSW OUR DILEMMA $8.0 FM CL2 1200m $21,000 TONY GOLLAN 1:11.41
3 of 10 12 Jul 2019 IPSW GOOD TIME CHARLIE $1.6 CG CL2 1200m $21,000 MICHAEL LAKEY 1:11.30
6 of 10 12 Jul 2019 IPSW SHARPAMAL $7.0 CL4 1350m $30,000 HELEN PAGE 1:21.10

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TOBY EDMONDS 7 26.9% 7 53.8% 26 $158,600 0 0 0 0 $0.86
PAUL JENKINS 2 40.0% 2 80.0% 5 $32,400 0 0 0 0 $1.30
TONY GOLLAN 1 5.0% 4 25.0% 20 $155,475 0 0 0 0 $0.15
J & C MEAGHER 1 50.0% 1 100.0% 2 $57,050 0 0 0 0 $5.00
KRIS LEES 0 0.0% 1 16.7% 6 $17,275 0 0 0 0 -
C & R ANDERSON HEATHCOTE 0 0.0% 0 0.0% 5 $12,500 0 0 0 0 -
CHRIS MUNCE 0 0.0% 1 33.3% 3 $15,050 0 0 0 0 -
CHRIS WALLER 0 0.0% 1 33.3% 3 $15,350 0 0 0 0 -
MATTHEW DUNN 0 0.0% 0 0.0% 3 $3,700 0 0 0 0 -
JAMES CUMMINGS 0 0.0% 1 50.0% 2 $15,750 0 0 0 0 -
MICHAEL LAKEY 0 0.0% 2 100.0% 2 $9,250 0 0 0 0 -
KELLY SCHWEIDA 0 0.0% 2 100.0% 2 $6,000 0 0 0 0 -
ANDREW WILLIAMSON 0 0.0% 1 50.0% 2 $7,350 0 0 0 0 -
RICHARD LAMING 0 0.0% 0 0.0% 1 $1,000 0 0 0 0 -
MICHAEL NOLAN 0 0.0% 0 0.0% 1 $400 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TOBY EDMONDS 173 26.3% 160 50.7% 657 $6,656,005 0 0 1 5 $1.01
MATTHEW DUNN 53 19.6% 72 46.1% 271 $1,958,360 0 0 0 1 $0.95
DAVID PAYNE 36 14.2% 66 40.3% 253 $2,467,280 0 4 1 2 $0.68
DAVID VANDYKE 36 35.6% 26 61.4% 101 $780,436 0 0 0 1 $0.99
ROBERT HEATHCOTE 30 18.2% 41 43.0% 165 $1,009,400 0 0 0 1 $0.98
CHRIS MUNCE 24 25.3% 15 41.1% 95 $538,505 0 0 0 0 $1.07
JOHN MOORE 22 14.6% 32 35.8% 151 $7,781,873 1 0 0 0 $1.33
BEN CURRIE 21 29.6% 17 53.5% 71 $851,795 0 0 1 1 $1.28
LIAM BIRCHLEY 20 18.3% 25 41.3% 109 $780,500 0 0 0 2 $1.03
C W CHANG 17 8.6% 29 23.2% 198 $2,476,200 0 0 0 0 $1.25
CHRIS WALLER 17 14.0% 42 48.8% 121 $1,024,305 0 0 0 0 $0.73
BJORN BAKER 14 24.1% 14 48.3% 58 $1,093,810 0 2 1 2 $0.98
MICHAEL NOLAN 14 31.8% 6 45.5% 44 $366,425 0 0 0 0 $1.33
TONY GOLLAN 13 14.6% 25 42.7% 89 $828,765 0 0 1 1 $0.58
GARY DUNCAN 13 15.5% 26 46.4% 84 $391,175 0 0 0 0 $0.94

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2019 52 17.0% 89 46.1% 306 $2,376,875 0 0 0 0 $0.66
2018 137 22.1% 165 48.8% 619 $5,737,473 0 0 1 6 $0.79
2017 167 20.7% 193 44.6% 807 $6,790,199 0 1 2 4 $0.95
2016 160 19.8% 197 44.1% 810 $5,370,535 0 1 1 6 $1.02
2015 88 13.7% 158 38.2% 644 $3,114,120 0 0 0 4 $0.79
2014 24 10.0% 41 27.0% 241 $1,058,590 0 0 0 0 $0.98
2013 16 11.6% 43 42.8% 138 $357,600 0 0 0 0 $0.70
2012 51 9.9% 108 30.8% 516 $6,100,275 2 1 0 3 $0.90
2011 29 7.2% 65 23.4% 401 $7,678,600 1 0 0 0 $0.97
2010 46 8.2% 86 23.7% 558 $7,247,147 0 0 0 0 $0.72
Overall 1223 15.6% 1906 24.3% 7832 $59,318,371 15 16 14 41 $0.90