MR W F CODD
MR W F CODD's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 14 | 26 Apr 2005 | PCT | TENSHOOKMEN | $13 | 5U CHSE | 4800m | $15,530 | W F CODD | 6:41.08 |
11 of 16 | 14 Dec 2003 | CORK | TENSHOOKMEN | $15 | 4U HCHSE | 4200m | $18,770 | W F CODD | 5:20.60 |
5 of 10 | 23 Nov 2003 | GPK | TENSHOOKMEN | $15 | 4U HCHSE | 2m | $14,840 | W F CODD | 4:18.20 |
16 of 25 | 22 Nov 2003 | GNA | BACHOLARS WALK | $26 | 5 NH | 2m | $8,900 | W F CODD | 3:46.69 |
9 of 25 | 16 Nov 2003 | PCT | PRESENT ABBEY | $26 | 4 NH | 2m | $9,760 | MISS A M LAMBERT | 3:55.10 |
8 of 14 | 16 Nov 2003 | PCT | TENSHOOKMEN | $15 | 4U HCHSE | 4400m | $17,560 | W F CODD | 5:47.60 |
11 of 19 | 19 Jun 2003 | CML | STARVENTURE | $21 | 4U NH | 2m | $8,030 | R P O'KEEFFE | 3:38.19 |
12 of 15 | 13 Jun 2003 | WEX | RIDE ALONG LUCY | $13 | 67 NH | 4000m | $7,970 | R P O'KEEFFE | 4:51.60 |
12 of 16 | 09 May 2003 | WEX | VICS RETURN | $17 | 45 NH | 2m | $7,910 | R P O'KEEFFE | 4:02.19 |
5 of 20 | 01 May 2003 | PCT | RED NELL | $17 | 5U CHSE | 6600m | $22,210 | W M SHEEHY | 8:54.34 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
W F CODD | 2 | 13.3% | 0 | 13.3% | 15 | $24,465 | 0 | 0 | 0 | 0 | $1.27 |
R P O'KEEFFE | 1 | 6.3% | 0 | 6.3% | 16 | $11,138 | 0 | 0 | 0 | 0 | $0.81 |
W J CODD | 1 | 10.0% | 2 | 30.0% | 10 | $13,471 | 0 | 0 | 0 | 0 | $0.60 |
T K GERAGHTY | 1 | 100.0% | 0 | 100.0% | 1 | $23,134 | 0 | 0 | 0 | 0 | $4.00 |
PATRICK HEFFERNAN | 0 | 0.0% | 1 | 10.0% | 10 | - | 0 | 0 | 0 | 0 | - |
P J PRENDERGAST | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
LEONARD WHITMORE | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
M J O'CONNOR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A KAVANAGH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
PATRICK SINNOTT | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
JOHN A CODD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
D DEACON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J LARKIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J A BERRY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MRS S A BRAMALL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
W J CODD | 2 | 12.5% | 2 | 25.0% | 16 | $22,175 | 0 | 0 | 0 | 0 | $1.06 |
W F CODD | 2 | 13.3% | 0 | 13.3% | 15 | $24,465 | 0 | 0 | 0 | 0 | $1.27 |
PATRICK HEFFERNAN | 1 | 2.9% | 6 | 20.6% | 34 | $7,015 | 0 | 0 | 0 | 0 | $0.44 |
R P O'KEEFFE | 1 | 4.2% | 2 | 12.5% | 24 | $11,138 | 0 | 0 | 0 | 0 | $0.54 |
S J LAMBERT | 1 | 16.7% | 2 | 50.0% | 6 | $7,355 | 0 | 0 | 0 | 0 | $1.50 |
T K GERAGHTY | 1 | 100.0% | 0 | 100.0% | 1 | $23,134 | 0 | 0 | 0 | 0 | $4.00 |
M J O'CONNOR | 0 | 0.0% | 1 | 12.5% | 8 | - | 0 | 0 | 0 | 0 | - |
PATRICK DAY | 0 | 0.0% | 2 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
P J PRENDERGAST | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
LEONARD WHITMORE | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
A KAVANAGH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
JOHN A CODD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
D DEACON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J A BERRY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
C A MCBRATNEY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2003 | 1 | 5.0% | 0 | 5.0% | 20 | $23,134 | 0 | 0 | 0 | 0 | $0.20 |
2002 | 2 | 6.1% | 3 | 15.2% | 33 | $24,465 | 0 | 0 | 0 | 0 | $0.58 |
2001 | 2 | 3.4% | 4 | 10.3% | 58 | $24,609 | 0 | 0 | 0 | 0 | $0.33 |
2000 | 3 | 5.9% | 9 | 23.5% | 51 | $23,074 | 0 | 0 | 0 | 0 | $0.69 |
Overall | 8 | 4.9% | 16 | 9.8% | 163 | $95,282 | 0 | 0 | 0 | 0 | $0.50 |