Search

SATOSHI YONEKURA

  • Japan

First Runner 04 May 2008
Kanesu Legend (Jpn)  
Niigata (Jpn)  |  Hayabusa Sho
First Win 02 Sep 2018
Saka Sho Queen (Jpn)
Kanazawa (Jpn)  |  Race 6: Three Year Old
Best Horse :
SANO SUMMER (Timeform Rating 107)

SATOSHI YONEKURA's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
11 of 13 03 Jan 2021 JAKW SANO SUMMER $262.2 4U COND 2100m $428,968 KAZUHIRO KATO 2:16.60
10 of 16 25 May 2019 SING NO FUN NO GAIN $36 OPEN SGG1 1600m $833,330 STEPHEN GRAY 1:34.00
14 of 16 29 May 2010 KYOD SMART POWER $76.0 3 ALLOW 1400m $166,400 KATSUMI MATSUNO 1:24.5
6 of 16 29 May 2010 KYOD T M BAGO O $12.0 3 MDN 1800m $118,590 NOBUHARU FUKUSHIMA 1:53.8
15 of 15 12 Mar 2010 BRAT KENTA $31 3U MDN 2300m $13,000 GO SHIGEMI 2:30.09
12 of 13 11 Mar 2010 BDGO MR ROPPONGI $101 RST62 2400m $22,500 GO SHIGEMI 2:31.80
1 of 10 09 Mar 2010 WNBL PARISIAN PRIDE $31 3U MDN 1400m $12,000 GRAEME HICKS 1:27.27
8 of 9 04 Mar 2010 BRAT DUNFERMLINE $51 3UFM RST62 1600m $22,500 SUSAN IDNURM 1:41.41
9 of 12 28 Feb 2010 PAK KENTA $51 3U MDN 1770m $12,330 GO SHIGEMI 1:51.62
9 of 9 25 Feb 2010 BRAT MR ROPPONGI $81 CL1 2200m $22,500 GO SHIGEMI 2:18.15

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAZUHIRO KATO 16 32.7% 6 44.9% 49 $92,371 0 0 0 0 $0.66
MASAYUKI NAKAGAWA 5 22.7% 5 45.5% 22 $90,239 0 0 0 0 $0.59
SHIGERU SATO 4 40.0% 3 70.0% 10 $22,300 0 0 0 0 $1.71
TOSHIYUKI TAKAHASHI 2 22.2% 2 44.4% 9 $12,630 0 0 0 0 $0.61
KOJI FUJITA 1 14.3% 3 57.1% 7 $6,813 0 0 0 0 $0.17
KAZUMASA KANEDA 0 0.0% 1 100.0% 1 $742 0 0 0 0 -
SHOICHI TEMMA 0 0.0% 0 0.0% 1 $1,035 0 0 0 0 -
KAZUYA IBI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAZUHIRO KATO 194 34.4% 164 63.5% 564 $1,336,121 0 0 0 0 $0.81
CHOJI SUZUKI 89 32.1% 63 54.9% 277 $462,801 0 0 0 0 $0.96
KAZUYOSHI KATO 88 16.7% 149 45.1% 526 $676,412 0 0 0 0 $0.70
MASAYUKI NAKAGAWA 73 23.8% 95 54.7% 307 $621,138 0 0 0 0 $0.78
KAZUMASA KANEDA 46 18.2% 76 48.2% 253 $414,324 0 0 0 0 $1.01
KINYA SUGAWARA 8 40.0% 3 55.0% 20 $63,751 0 0 0 0 $1.98
KEISUKE MATSUGI 6 7.3% 27 40.2% 82 $79,607 0 0 0 0 $0.18
MICHIO TAKAHASHI 5 25.0% 4 45.0% 20 $47,354 0 0 0 0 $0.57
TOSHIYUKI TAKAHASHI 4 10.8% 14 48.6% 37 $48,269 0 0 0 0 $0.23
YUTAKA KUROKI 4 12.1% 4 24.2% 33 $17,808 0 0 0 0 $1.59
SHIGERU SATO 4 36.4% 3 63.6% 11 $22,545 0 0 0 0 $1.55
HIROKAZU MIYAGAWA 3 4.8% 8 17.7% 62 $42,856 0 0 0 0 $0.50
KATSUMI MATSUNO 3 5.9% 9 23.5% 51 $14,248 0 0 0 0 $0.25
MASAYA SUZUKI 1 5.9% 7 47.1% 17 $4,992 0 0 0 0 $0.19
KAZUYA IBI 1 7.7% 1 15.4% 13 $7,428 0 0 0 0 $0.12

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 29 28.4% 20 48.0% 102 $233,802 0 0 0 0 $0.69
2023 80 26.3% 89 55.6% 304 $605,055 0 0 0 0 $0.68
2022 36 13.1% 63 36.1% 274 $305,249 0 0 0 0 $0.70
2021 81 25.7% 101 57.8% 315 $705,568 0 0 0 0 $0.88
2020 76 26.3% 84 55.4% 289 $558,183 0 0 0 0 $0.60
2019 99 25.6% 117 56.0% 386 $728,547 0 0 0 0 $0.72
2018 79 26.0% 77 51.3% 304 $495,930 0 0 0 0 $0.85
2017 8 12.7% 19 42.9% 63 $81,076 0 0 0 0 $1.08
2016 6 8.5% 14 28.2% 71 $31,983 0 0 0 0 $0.82
2015 43 19.0% 58 44.7% 226 $214,549 0 0 0 0 $1.19
Overall 538 22.7% 645 27.2% 2375 $3,974,842 0 0 0 0 $0.80