Search

Type atleast three letters to find.

Horse

AMERICAN PATRIOT (USA) 2013

Pedigree

Sire WAR FRONT (USA)
Dam LIFE WELL LIVED (USA)
Win Places Runners $PM
All Season 315 937 3231 $18,359,525
2023/4 112 314 1108 $5,439,610
2022/3 124 390 1328 $6,858,657
2021/2 73 213 751 $5,710,283
2020/1 6 20 44 $350,975
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 31 3.2%
2yo 0 0 5 0%
3yo 1 0 16 6.2%
4yo 0 0 7 0%
5yo+ 0 0 3 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 315 10.0% 141 3231 224 $18,359,525 $81,962 62.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 112 10.0% 69 1108 173 $5,439,610 $31,443 39.9 0 0 0 0
2022/3 124 9.0% 78 1328 165 $6,858,657 $41,568 47.3 0 0 0 0
2021/2 73 10.0% 49 751 113 $5,710,283 $50,533 43.4 0 1 0 0
2020/1 6 14.0% 6 44 25 $350,975 $14,039 24.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 5 2 $0 $0 0.0
    - JPN 0 0.0% 0 5 2 $0 $0 0.0
G2 1 20.0% 1 5 2 $742,613 $371,306 50.0
    - JPN 1 20.0% 1 5 2 $742,613 $371,306 50.0
G3 0 0.0% 0 12 7 $603,981 $86,283 0.0
    - JPN 0 0.0% 0 12 7 $603,981 $86,283 0.0
LR 0 0.0% 0 9 5 $189,416 $37,883 0.0
    - JPN 0 0.0% 0 9 5 $189,416 $37,883 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 315 10.0% 141 3231 224 $18,359,525 $81,962 62.9
    - G1 0 0.0% 0 5 2 $0 $0 0.0
    - G2 1 20.0% 1 5 2 $742,613 $371,306 50.0
    - G3 0 0.0% 0 12 7 $603,981 $86,283 0.0
    - LR 0 0.0% 0 9 5 $189,416 $37,883 0.0
2yo 53 8.0% 45 630 174 $4,205,452 $24,169 25.9
    - G3 0 0.0% 0 5 4 $235,364 $58,841 0.0
3yo 175 11.0% 107 1607 209 $9,995,706 $47,826 51.2
    - G1 0 0.0% 0 4 2 $0 $0 0.0
    - G2 1 33.0% 1 3 2 $742,613 $371,306 50.0
    - G3 0 0.0% 0 6 4 $304,543 $76,136 0.0
    - LR 0 0.0% 0 3 3 $36,887 $12,296 0.0
4yo 76 9.0% 49 855 115 $3,771,777 $32,798 42.6
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $64,074 $64,074 0.0
    - LR 0 0.0% 0 4 2 $152,529 $76,264 0.0
5yo+ 11 8.0% 6 139 36 $386,590 $10,739 16.7
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 2 1 $0 $0 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 3 6.0% 3 51 36 $707,370 $19,649 8.3
JPN - CHUKYO DIRT 4 6.0% 4 65 41 $756,662 $18,455 9.8
JPN - FUNABASHI 18 14.0% 10 125 30 $597,223 $19,907 33.3
JPN - HANSHIN 6 8.0% 5 80 39 $1,130,392 $28,984 12.8
JPN - HANSHIN DIRT 12 11.0% 9 112 47 $1,492,189 $31,749 19.1
JPN - KANAZAWA 27 20.0% 11 134 17 $208,323 $12,254 64.7
JPN - KASAMATSU 6 8.0% 5 71 9 $71,349 $7,928 55.6
JPN - KAWASAKI 16 10.0% 10 163 29 $518,861 $17,892 34.5
JPN - KOCHI 18 11.0% 7 167 17 $271,079 $15,946 41.2
JPN - KOKURA 8 12.0% 7 67 26 $1,236,365 $47,552 26.9
JPN - MIZUSAWA 9 9.0% 8 97 17 $159,342 $9,373 47.1
JPN - MONBETSU 31 11.0% 16 284 33 $272,358 $8,253 48.5
JPN - MORIOKA DIRT 13 17.0% 8 76 15 $191,148 $12,743 53.3
JPN - NAGOYA 19 7.0% 10 262 24 $291,384 $12,141 41.7
JPN - NAKAYAMA 8 13.0% 7 62 36 $1,906,393 $52,955 19.4
JPN - NAKAYAMA DIRT 8 8.0% 5 105 44 $1,286,610 $29,241 11.4
JPN - NIIGATA 5 7.0% 4 72 41 $805,224 $19,640 9.8
JPN - OHI 23 7.0% 12 349 32 $1,020,436 $31,889 37.5
JPN - SAGA 18 11.0% 10 171 12 $289,012 $24,084 83.3
JPN - SONODA 25 17.0% 11 145 22 $430,508 $19,569 50.0
JPN - TOKYO DIRT 2 2.0% 2 83 40 $450,347 $11,259 5.0
JPN - URAWA 8 7.0% 7 122 32 $360,073 $11,252 21.9

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 109 11.0% 67 1026 144 $2,262,690 $15,713 46.5
G 112 8.0% 78 1354 214 $12,810,516 $59,862 36.4
S 2 6.0% 2 33 30 $416,261 $13,875 6.7
H 0 0.0% 0 1 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 315 10.0% 141 3231 224 $18,359,525 $81,962 62.9
    - C 141 11.0% 62 1232 118 $2,628,866 $22,279 52.5
    - M 79 8.0% 47 1021 148 $13,538,301 $91,475 31.8
    - P 95 10.0% 54 978 109 $2,192,358 $20,113 49.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SHIGERU SATO 11 34.0% 3 32 4 $57,896 $14,474 75.0
TOSHIYUKI TAKAHASHI 7 23.0% 2 31 3 $71,383 $23,794 66.7
TAKAKAZU SASO 7 21.0% 1 34 2 $316,316 $158,158 50.0
TERUHIKO CHIDA 7 16.0% 3 44 4 $1,101,055 $275,264 75.0
SHINICHIRO SAIKA 7 16.0% 2 45 2 $212,869 $106,434 100.0
HIROYUKI IMAZU 7 13.0% 2 54 3 $94,817 $31,606 66.7
YOSHIHIRO IIDA 6 40.0% 2 15 2 $63,144 $31,572 100.0
YUTA SATO 6 30.0% 1 20 2 $210,813 $105,406 50.0
NAOYUKI MATOBA 6 23.0% 3 26 3 $153,771 $51,257 100.0
NOZOMI ONO 6 17.0% 2 35 2 $42,637 $21,318 100.0
ISAO NAGAKURA 5 33.0% 1 15 2 $56,261 $28,130 50.0
YOSHIHISA SUZUKI 5 18.0% 1 28 1 $134,426 $134,426 100.0
TAKEHIRO YASUDA 5 17.0% 1 30 1 $38,922 $38,922 100.0
HIROYUKI INOUE 5 14.0% 3 37 3 $156,261 $52,087 100.0
MASAMICHI KASHIHARA 4 67.0% 1 6 1 $45,395 $45,395 100.0
HIROKI SAKURADA 4 44.0% 1 9 1 $18,734 $18,734 100.0
MAMORU TANAKA 4 40.0% 1 10 1 $159,965 $159,965 100.0
YOICHI MIYAJI 4 27.0% 1 15 1 $41,763 $41,763 100.0
YUJI UCHIKOSHI 4 25.0% 1 16 3 $45,975 $15,325 33.3
ENOKIYA MITSURU 4 24.0% 1 17 2 $56,127 $28,064 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FUKUNO ARZU(JOHANNESBURG (USA)) 10 34.0% 1 29 1 $226,071 $226,071 100.0
TOP AMERICAN(BRIAN'S TIME (USA)) 7 26.0% 1 27 1 $305,625 $305,625 100.0
YUKIGESHIZUKU(FUJI KISEKI (JPN)) 7 14.0% 1 49 1 $97,947 $97,947 100.0
SAMMARU CHARA(DYLAN THOMAS (IRE)) 6 24.0% 1 25 1 $25,632 $25,632 100.0
MORNING PASS(BRIAN'S TIME (USA)) 6 46.0% 1 13 1 $45,298 $45,298 100.0
DIAMOND DUST(SEEKING THE DIA (USA)) 5 15.0% 1 34 1 $196,244 $196,244 100.0
MARIA HAPPY(HEART'S CRY (JPN)) 5 15.0% 1 33 1 $38,922 $38,922 100.0
MONGE ARASHI(SOUTH VIGOROUS (USA)) 5 18.0% 1 28 1 $134,426 $134,426 100.0
HIMENO TAZUNA(PYRO (USA)) 5 38.0% 1 13 1 $56,261 $56,261 100.0
A SHIN PETRA(SPECIAL WEEK (JPN)) 5 17.0% 1 29 1 $72,392 $72,392 100.0
IGUAZU WORK(SPECIAL WEEK (JPN)) 5 22.0% 1 23 1 $71,353 $71,353 100.0
TOA LIBERTY(APPOINTED DAY (USA)) 5 23.0% 1 22 1 $49,807 $49,807 100.0
SUN WESTWOOD(EMPIRE MAKER (USA)) 5 22.0% 1 23 1 $50,397 $50,397 100.0
BOSTON COMMON(DEEP IMPACT (JPN)) 5 31.0% 1 16 1 $51,560 $51,560 100.0
FAMOUS GLORY(SYMBOLI KRIS S (USA)) 5 31.0% 1 16 1 $34,018 $34,018 100.0
POWER BROKING(DEEP IMPACT (JPN)) 4 19.0% 1 21 1 $676,700 $676,700 100.0
POWER TAISHO(GOLD ALLURE (JPN)) 4 15.0% 1 27 1 $167,011 $167,011 100.0
ESPRIT BIO(AGNES TACHYON (JPN)) 4 33.0% 1 12 1 $45,395 $45,395 100.0
KOCHO(FURIOSO (JPN)) 4 16.0% 1 25 1 $76,573 $76,573 100.0
PERPETUITY(DANSILI (GB)) 4 13.0% 1 31 1 $78,922 $78,922 100.0
ABSOLUTE PITCH(MEINER LOVE (USA)) 4 31.0% 1 13 1 $18,734 $18,734 100.0
TAIKI EXCELLENT(COMMANDS (AUS)) 4 22.0% 1 18 1 $220,909 $220,909 100.0
HEED THE CALL(DEEP SKY (JPN)) 4 15.0% 1 27 1 $46,486 $46,486 100.0
TEARS IN ROSE(FRENCH DEPUTY (USA)) 4 10.0% 1 41 1 $30,719 $30,719 100.0
BIG AMERICAN(UNCLE MO (USA)) 4 17.0% 1 24 1 $45,207 $45,207 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BE ASTONISHED(NEO UNIVERSE (JPN)) 1 6.0% 1 17 1 $1,160,809 $1,160,809 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
BE ASTONISHED(NEO UNIVERSE (JPN)) 4 24.0% 1 17 1 $1,160,809 $1,160,809 100.0
BREATHLESSLY(COMMANDS (AUS)) 1 50.0% 1 2 1 $108,902 $108,902 100.0
SYLPHEED REVE(KUROFUNE (USA)) 1 50.0% 1 2 1 $82,482 $82,482 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BE ASTONISHED 2 11.0% 1 19 1 $1,246,289 $1,246,289 100.0
BREATHLESSLY 3 14.0% 1 21 1 $777,891 $777,891 100.0
POWER BROKING 4 19.0% 1 21 1 $676,700 $676,700 100.0
LA QUEMADA 4 27.0% 1 15 1 $675,971 $675,971 100.0
ECORO REGINA 3 19.0% 1 16 1 $445,234 $445,234 100.0
SOUTHERN STATE 2 8.0% 1 25 1 $427,181 $427,181 100.0
PROSPERIDAD 3 21.0% 1 14 1 $425,059 $425,059 100.0
CRESCO JOKETSU 3 16.0% 1 19 1 $364,010 $364,010 100.0
ISKANDAR 2 11.0% 1 19 1 $345,104 $345,104 100.0
COSMIC FROST 2 11.0% 1 18 1 $333,030 $333,030 100.0
SYLPHEED REVE 2 17.0% 1 12 1 $316,188 $316,188 100.0
PATRIOT RUN 2 9.0% 1 22 1 $309,164 $309,164 100.0
ETERNAMENTE 2 12.0% 1 17 1 $305,999 $305,999 100.0
TOP AMERICAN 7 26.0% 1 27 1 $305,625 $305,625 100.0
NISHINO KODAI 2 13.0% 1 15 1 $287,583 $287,583 100.0
SEMIMARU 2 18.0% 1 11 1 $279,578 $279,578 100.0
RUMINATE 2 12.0% 1 17 1 $274,057 $274,057 100.0
BELLEZA NINA 2 18.0% 1 11 1 $270,594 $270,594 100.0
POMELLATO 2 12.0% 1 16 1 $259,073 $259,073 100.0
NEVER LET YOU GO 1 7.0% 1 15 1 $253,402 $253,402 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 6 12.0% 6 52 24 $201,376 $8,391 25.0
900m - 999m 6 11.0% 3 57 26 $125,618 $4,831 11.5
1000m - 1099m 22 11.0% 15 192 57 $782,038 $13,720 26.3
1100m - 1199m 2 9.0% 2 22 14 $89,064 $6,362 14.3
1200m - 1299m 60 10.0% 39 612 129 $4,562,306 $35,367 30.2
1300m - 1399m 19 12.0% 15 165 40 $202,776 $5,069 37.5
1400m - 1499m 102 11.0% 58 889 160 $3,536,338 $22,102 36.2
1500m - 1599m 30 8.0% 21 371 72 $536,193 $7,447 29.2
1600m - 1699m 24 7.0% 17 332 114 $2,203,761 $19,331 14.9
1700m - 1799m 8 6.0% 6 134 59 $908,570 $15,399 10.2
1800m - 1899m 31 12.0% 22 267 91 $4,142,373 $45,521 24.2
1900m - 1999m 0 0.0% 0 14 12 $39,783 $3,315 0.0
2000m - 2099m 3 4.0% 3 84 36 $797,697 $22,158 8.3
2100m - 2199m 1 9.0% 1 11 7 $102,155 $14,594 14.3
2200m - 2299m 0 0.0% 0 6 6 $20,115 $3,352 0.0
2400m - 2499m 0 0.0% 0 9 7 $20,949 $2,993 0.0
2600m - 2699m 0 0.0% 0 2 2 $0 $0 0.0
2700m - 2799m 1 33.0% 1 3 1 $88,413 $88,413 100.0
2800m - 2899m 0 0.0% 0 7 3 $0 $0 0.0
3000m - 3099m 0 0.0% 0 2 2 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DEEP IMPACT (JPN) 17 13.0% 8 129 9 $1,895,229 $210,581 88.9
AGNES TACHYON (JPN) 14 16.0% 6 86 8 $311,567 $38,946 75.0
BRIAN'S TIME (USA) 13 32.0% 2 40 2 $350,923 $175,462 100.0
ADMIRE MOON (JPN) 13 4.0% 8 296 14 $947,594 $67,685 57.1
FUJI KISEKI (JPN) 11 9.0% 4 129 5 $175,156 $35,031 80.0
SPECIAL WEEK (JPN) 11 13.0% 3 83 5 $392,553 $78,511 60.0
JOHANNESBURG (USA) 10 34.0% 1 29 1 $226,071 $226,071 100.0
HEART'S CRY (JPN) 10 11.0% 4 92 5 $204,025 $40,805 80.0
COMMANDS (AUS) 9 19.0% 3 48 3 $1,159,659 $386,553 100.0
PYRO (USA) 9 14.0% 4 66 4 $167,321 $41,830 100.0
GOLD ALLURE (JPN) 8 13.0% 3 62 3 $771,188 $257,063 100.0
SYMBOLI KRIS S (USA) 8 10.0% 2 84 4 $174,258 $43,564 50.0
STREET SENSE (USA) 8 16.0% 3 49 4 $65,365 $16,341 75.0
FRENCH DEPUTY (USA) 7 8.0% 3 93 4 $356,457 $89,114 75.0
EMPIRE MAKER (USA) 6 13.0% 2 45 3 $80,232 $26,744 66.7
WILD RUSH (USA) 6 8.0% 4 71 4 $210,328 $52,582 100.0
ZENNO ROB ROY (JPN) 6 5.0% 4 114 5 $278,446 $55,689 80.0
DYLAN THOMAS (IRE) 6 24.0% 1 25 1 $25,632 $25,632 100.0
DEEP SKY (JPN) 6 11.0% 3 54 4 $205,102 $51,276 75.0
MEINER LOVE (USA) 6 25.0% 2 24 2 $298,312 $149,156 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NEO UNIVERSE (JPN) 1 6.0% 1 17 1 $1,160,809 $1,160,809 100.0
COMMANDS (AUS) 0 0.0% 0 2 1 $108,902 $108,902 0.0
STAY GOLD (JPN) 0 0.0% 0 1 1 $0 $0 0.0
ZAFONIC (USA) 0 0.0% 0 1 1 $36,887 $36,887 0.0
ALKAASED (USA) 0 0.0% 0 1 1 $0 $0 0.0
DEEP IMPACT (JPN) 0 0.0% 0 3 2 $146,930 $73,465 0.0
MARVELOUS SUNDAY (JPN) 0 0.0% 0 1 1 $0 $0 0.0
KUROFUNE (USA) 0 0.0% 0 2 1 $82,482 $82,482 0.0
DEEP BRILLANTE (JPN) 0 0.0% 0 2 1 $0 $0 0.0
LEROIDESANIMAUX (BRZ) 0 0.0% 0 1 1 $0 $0 0.0