Search

Type atleast three letters to find.

Horse

DURAMENTE (JPN) 2012

Pedigree

Sire KING KAMEHAMEHA (JPN)
Dam ADMIRE GROOVE (JPN)
Win Places Runners $PM
All Season 843 2164 6779 $118,204,441
2023/4 201 523 1771 $32,461,552
2022/3 279 743 2242 $37,059,840
2021/2 261 648 1892 $35,112,014
2020/1 94 230 831 $12,684,468
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 32 12 275 11.6%
2yo 3 2 31 9.7%
3yo 18 8 154 11.7%
4yo 7 2 53 13.2%
5yo+ 4 0 37 10.8%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 843 12.0% 344 6779 558 $118,204,441 $211,836 61.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 201 11.0% 126 1771 371 $32,461,552 $87,497 34.0 2 1 3 2
2022/3 279 12.0% 165 2242 365 $37,059,840 $101,534 45.2 5 3 3 3
2021/2 261 14.0% 154 1892 320 $35,112,014 $109,725 48.1 5 1 1 1
2020/1 94 11.0% 70 831 190 $12,684,468 $66,760 36.8 0 1 0 1
2019/0 8 19.0% 6 43 26 $886,567 $34,099 23.1 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 12 17.0% 6 72 27 $32,278,883 $1,195,514 22.2
    - FR 0 0.0% 0 1 1 $0 $0 0.0
    - HK 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 12 18.0% 6 67 27 $32,278,883 $1,195,514 22.2
    - UAE 0 0.0% 0 3 3 $0 $0 0.0
G2 6 11.0% 4 57 38 $5,957,082 $156,765 10.5
    - JPN 6 11.0% 4 56 38 $5,659,463 $148,933 10.5
    - UAE 0 0.0% 0 1 1 $297,619 $297,619 0.0
G3 7 8.0% 6 83 52 $6,031,602 $115,992 11.5
    - JPN 7 8.0% 6 83 52 $6,031,602 $115,992 11.5
LR 7 11.0% 6 63 39 $3,788,589 $97,143 15.4
    - JPN 7 11.0% 6 63 39 $3,788,589 $97,143 15.4

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 843 12.0% 344 6779 558 $118,204,441 $211,836 61.6
    - G1 12 17.0% 6 72 27 $32,278,883 $1,195,514 22.2
    - G2 6 11.0% 4 57 38 $5,957,082 $156,765 10.5
    - G3 7 8.0% 6 83 52 $6,031,602 $115,992 11.5
    - LR 7 11.0% 6 63 39 $3,788,589 $97,143 15.4
2yo 109 13.0% 96 836 362 $16,084,722 $44,433 26.5
    - G1 2 17.0% 2 12 12 $1,691,834 $140,986 16.7
    - G2 0 0.0% 0 3 3 $60,070 $20,023 0.0
    - G3 1 8.0% 1 12 12 $1,006,996 $83,916 8.3
    - LR 0 0.0% 0 4 4 $137,165 $34,291 0.0
3yo 386 13.0% 249 2981 530 $57,157,638 $107,845 47.0
    - G1 8 24.0% 5 34 18 $18,905,963 $1,050,331 27.8
    - G2 3 8.0% 3 40 32 $2,960,113 $92,504 9.4
    - G3 3 7.0% 3 45 38 $2,791,060 $73,449 7.9
    - LR 4 11.0% 4 35 28 $2,223,417 $79,408 14.3
4yo 254 13.0% 150 1990 310 $33,577,530 $108,315 48.4
    - G1 2 10.0% 1 21 11 $9,821,509 $892,864 9.1
    - G2 2 25.0% 2 8 7 $1,808,547 $258,364 28.6
    - G3 2 13.0% 2 15 10 $1,395,550 $139,555 20.0
    - LR 1 11.0% 1 9 6 $642,624 $107,104 16.7
5yo+ 94 10.0% 53 972 162 $11,384,551 $70,275 32.7
    - G1 0 0.0% 0 5 3 $1,859,577 $619,859 0.0
    - G2 1 17.0% 1 6 4 $1,128,352 $282,088 25.0
    - G3 1 9.0% 1 11 8 $837,996 $104,750 12.5
    - LR 2 13.0% 2 15 7 $785,383 $112,198 28.6

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 25 8.0% 21 315 165 $5,588,042 $33,867 12.7
JPN - CHUKYO DIRT 19 8.0% 18 235 128 $3,094,435 $24,175 14.1
JPN - FUKUSHIMA 7 5.0% 7 131 93 $1,528,870 $16,439 7.5
JPN - FUKUSHIMA DIRT 8 12.0% 8 67 50 $1,064,852 $21,297 16.0
JPN - FUNABASHI 12 8.0% 5 159 36 $407,121 $11,309 13.9
JPN - HAKODATE 4 5.0% 4 74 43 $796,397 $18,521 9.3
JPN - HANSHIN 50 12.0% 38 401 184 $22,584,260 $122,741 20.7
JPN - HANSHIN DIRT 24 8.0% 18 293 143 $4,060,647 $28,396 12.6
JPN - HIMEJI 6 10.0% 5 63 20 $115,298 $5,765 25.0
JPN - KANAZAWA 38 21.0% 15 179 23 $238,634 $10,375 65.2
JPN - KASAMATSU 47 20.0% 19 240 33 $287,124 $8,701 57.6
JPN - KAWASAKI 22 12.0% 13 182 45 $910,829 $20,241 28.9
JPN - KOCHI 32 19.0% 14 166 20 $340,812 $17,041 70.0
JPN - KOKURA 26 10.0% 18 263 136 $5,429,814 $39,925 13.2
JPN - KOKURA DIRT 10 11.0% 9 92 62 $1,265,261 $20,407 14.5
JPN - KYOTO 15 11.0% 13 141 95 $7,491,001 $78,853 13.7
JPN - KYOTO DIRT 8 10.0% 8 83 59 $1,351,399 $22,905 13.6
JPN - MIZUSAWA 21 15.0% 13 143 24 $153,399 $6,392 54.2
JPN - MONBETSU 56 18.0% 22 319 47 $369,711 $7,866 46.8
JPN - MORIOKA DIRT 27 18.0% 19 154 30 $1,143,356 $38,112 63.3
JPN - NAGOYA 60 17.0% 25 350 34 $509,417 $14,983 73.5
JPN - NAKAYAMA 36 10.0% 29 364 168 $15,169,829 $90,297 17.3
JPN - NAKAYAMA DIRT 25 12.0% 21 217 106 $3,457,488 $32,618 19.8
JPN - NIIGATA 23 9.0% 18 247 154 $5,040,248 $32,729 11.7
JPN - NIIGATA DIRT 13 12.0% 13 112 90 $1,668,955 $18,544 14.4
JPN - OHI 25 12.0% 13 211 34 $1,538,851 $45,260 38.2
JPN - SAGA 38 17.0% 12 218 20 $626,896 $31,345 60.0
JPN - SAPPORO 23 17.0% 17 133 74 $3,298,118 $44,569 23.0
JPN - SAPPORO DIRT 7 14.0% 7 51 39 $797,390 $20,446 17.9
JPN - SONODA 25 10.0% 12 242 34 $429,845 $12,642 35.3
JPN - TOKYO 54 12.0% 39 456 202 $21,195,588 $104,929 19.3
JPN - TOKYO DIRT 30 11.0% 22 265 119 $4,748,767 $39,906 18.5
JPN - URAWA 14 11.0% 7 123 29 $439,680 $15,161 24.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 205 15.0% 119 1344 211 $4,621,755 $21,904 56.4
G 434 11.0% 255 3859 550 $97,472,445 $177,223 46.4
S 19 12.0% 17 152 127 $3,057,510 $24,075 13.4
H 1 12.0% 1 8 8 $202,157 $25,270 12.5

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
HK 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
JPN 842 12.0% 343 6753 557 $117,866,932 $211,610 61.6
    - C 241 15.0% 104 1599 182 $4,232,135 $23,253 57.1
    - M 412 10.0% 209 3977 532 $110,234,915 $207,208 39.3
    - P 189 16.0% 78 1177 142 $3,399,882 $23,943 54.9
SGP 0 0.0% 0 13 1 $13,425 $13,425 0.0
    - M 0 0.0% 0 13 1 $13,425 $13,425 0.0
UAE 0 0.0% 0 4 3 $297,619 $99,206 0.0
    - M 0 0.0% 0 4 3 $297,619 $99,206 0.0
VIC 1 14.0% 1 7 1 $26,465 $26,465 100.0
    - M 0 0.0% 0 3 1 $4,350 $4,350 0.0
    - P 1 25.0% 1 4 1 $22,115 $22,115 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JUNJI TANAKA 27 33.0% 10 81 16 $145,771 $9,111 62.5
YUYA GOTO 26 32.0% 6 81 8 $152,141 $19,018 75.0
H FUJIWARA 19 23.0% 7 84 10 $3,533,152 $353,315 70.0
SATORU SETOGUCHI 15 31.0% 3 48 3 $133,624 $44,541 100.0
MITSUMASA NAKAUCHIDA 15 28.0% 6 53 7 $9,788,488 $1,398,355 85.7
N HORI 15 25.0% 7 60 10 $2,568,008 $256,801 70.0
HARUKI SUGIYAMA 15 18.0% 7 85 16 $4,182,181 $261,386 43.8
T TSUNODA 13 32.0% 5 40 6 $88,697 $14,783 83.3
TETSUYA KIMURA 13 21.0% 6 61 10 $2,530,994 $253,099 60.0
KAZUHIRO KATO 13 20.0% 3 66 5 $72,655 $14,531 60.0
Y YAHAGI 13 10.0% 7 131 15 $2,255,842 $150,389 46.7
SHIZUO OSHIMA 12 18.0% 3 65 4 $67,695 $16,924 75.0
MAMORU TANAKA 11 34.0% 2 32 3 $115,195 $38,398 66.7
KEISUKE MIYATA 11 22.0% 4 50 6 $1,975,917 $329,320 66.7
TAKASHI SAITO 11 19.0% 3 57 7 $2,422,797 $346,114 42.9
TOSHIYUKI TAKAHASHI 10 27.0% 6 37 6 $60,435 $10,072 100.0
HIROSHI SASANO 9 23.0% 5 39 7 $58,442 $8,349 71.4
T TEZUKA 9 18.0% 4 49 6 $1,571,281 $261,880 66.7
TORU KURITA 9 16.0% 3 58 6 $12,327,256 $2,054,543 50.0
M SAITO 9 14.0% 4 64 7 $1,281,115 $183,016 57.1

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JUNJI TANAKA 27 33.0% 10 81 16 $145,771 $9,111 62.5
YUYA GOTO 26 32.0% 6 81 8 $152,141 $19,018 75.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SONORAMENTE(BRIAN'S TIME (USA)) 10 62.0% 1 16 1 $103,148 $103,148 100.0
JOHNSON TESORO(SCAT DADDY (USA)) 9 41.0% 1 22 1 $313,781 $313,781 100.0
NOBORI STARRY(HIGHEST HONOR (FR)) 9 35.0% 1 26 1 $109,323 $109,323 100.0
SUZUKA SAN SAN(CHICHICASTENANGO (FR)) 9 25.0% 1 36 1 $66,546 $66,546 100.0
SCALLYWAG(MANDURO (GER)) 8 29.0% 1 28 1 $249,503 $249,503 100.0
HIGHGARDEN(FASLIYEV (USA)) 8 38.0% 1 21 1 $184,007 $184,007 100.0
AOI FELICE(SILVER DEPUTY (CAN)) 8 16.0% 1 50 1 $47,508 $47,508 100.0
UNICORN(KUROFUNE (USA)) 8 24.0% 1 33 1 $74,663 $74,663 100.0
KOTOR(EFISIO (GB)) 8 28.0% 1 29 1 $42,911 $42,911 100.0
BICORN(KUROFUNE (USA)) 8 38.0% 1 21 1 $46,847 $46,847 100.0
TITLEHOLDER(MOTIVATOR (GB)) 7 37.0% 1 19 1 $12,035,537 $12,035,537 100.0
BADENWEILER(FRENCH DEPUTY (USA)) 7 39.0% 1 18 1 $1,638,280 $1,638,280 100.0
IDIOM(GONE WEST (USA)) 7 26.0% 1 27 1 $406,675 $406,675 100.0
TAMBA O(MR GREELEY (USA)) 7 28.0% 1 25 1 $44,954 $44,954 100.0
SOLENNITA(HOLY ROMAN EMPEROR (IRE)) 7 17.0% 1 41 1 $45,245 $45,245 100.0
ALCIONE(SAKURA BAKUSHIN O (JPN)) 7 50.0% 1 14 1 $219,221 $219,221 100.0
NOBU(DANCE IN THE DARK (JPN)) 6 12.0% 1 50 1 $83,657 $83,657 100.0
ICON TAILOR(CAME HOME (USA)) 6 24.0% 1 25 1 $2,424,353 $2,424,353 100.0
GOLDEN MARIA(CONCERN (USA)) 6 46.0% 1 13 1 $37,796 $37,796 100.0
KING OF MARIA(MANHATTAN CAFE (JPN)) 6 20.0% 1 30 1 $32,472 $32,472 100.0
AVVERARE(HARLAN'S HOLIDAY (USA)) 5 29.0% 1 17 1 $1,470,933 $1,470,933 100.0
VARIAMENTE(DYNAFORMER (USA)) 5 28.0% 1 18 1 $1,040,370 $1,040,370 100.0
ARRIVO(HARLAN'S HOLIDAY (USA)) 5 42.0% 1 12 1 $1,731,152 $1,731,152 100.0
ROSSO NERI(SEA THE STARS (IRE)) 5 21.0% 1 24 1 $35,952 $35,952 100.0
GOOD SPENCER(WILD RUSH (USA)) 5 23.0% 1 22 1 $28,989 $28,989 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TITLEHOLDER(MOTIVATOR (GB)) 6 33.0% 1 18 1 $11,942,526 $11,942,526 100.0
LIBERTY ISLAND(ALL AMERICAN (AUS)) 4 57.0% 1 7 1 $7,997,229 $7,997,229 100.0
STARS ON EARTH(SMART STRIKE (CAN)) 2 20.0% 1 10 1 $8,921,139 $8,921,139 100.0
BADENWEILER(FRENCH DEPUTY (USA)) 2 25.0% 1 8 1 $721,214 $721,214 100.0
DURA(KING HALO (JPN)) 2 29.0% 1 7 1 $1,388,585 $1,388,585 100.0
LUGAL(NEW APPROACH (IRE)) 2 29.0% 1 7 1 $1,175,895 $1,175,895 100.0
ASCOLTARE(DANEHILL DANCER (IRE)) 1 20.0% 1 5 1 $253,062 $253,062 100.0
ARRIVO(HARLAN'S HOLIDAY (USA)) 1 25.0% 1 4 1 $1,087,815 $1,087,815 100.0
VALLE DE LA LUNA(JUMP START (USA)) 1 25.0% 1 4 1 $870,798 $870,798 100.0
DURA EREDE(ORFEVRE (JPN)) 1 11.0% 1 9 1 $1,434,738 $1,434,738 100.0
SING THAT SONG(MY GOLDEN SONG (USA)) 1 11.0% 1 9 1 $875,459 $875,459 100.0
SEASON RICH(HEART'S CRY (JPN)) 1 17.0% 1 6 1 $441,271 $441,271 100.0
SOUND VIVACE(JOHAN CRUYFF (GB)) 1 12.0% 1 8 1 $1,026,030 $1,026,030 100.0
CHAMPAGNE COLOR(RECKLESS ABANDON (GB)) 1 14.0% 1 7 1 $1,663,017 $1,663,017 100.0
AVVERARE(HARLAN'S HOLIDAY (USA)) 1 17.0% 1 6 1 $609,162 $609,162 100.0
ICON TAILOR(CAME HOME (USA)) 1 8.0% 1 13 1 $919,231 $919,231 100.0
DUREZZA(MORE THAN READY (USA)) 1 33.0% 1 3 1 $2,636,253 $2,636,253 100.0
MR G T(SADLER'S WELLS (USA) ) 1 25.0% 1 4 1 $278,537 $278,537 100.0
MI ANHELO(PULPIT (USA) ) 1 100.0% 1 1 1 $393,075 $393,075 100.0
SUGAR KUN(SAKURA BAKUSHIN O (JPN) ) 1 100.0% 1 1 1 $560,134 $560,134 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
TITLEHOLDER(MOTIVATOR (GB)) 10 56.0% 1 18 1 $11,942,526 $11,942,526 100.0
STARS ON EARTH(SMART STRIKE (CAN)) 9 90.0% 1 10 1 $8,921,139 $8,921,139 100.0
LIBERTY ISLAND(ALL AMERICAN (AUS)) 7 100.0% 1 7 1 $7,997,229 $7,997,229 100.0
ICON TAILOR(CAME HOME (USA)) 6 46.0% 1 13 1 $919,231 $919,231 100.0
LUGAL(NEW APPROACH (IRE)) 5 71.0% 1 7 1 $1,175,895 $1,175,895 100.0
BADENWEILER(FRENCH DEPUTY (USA)) 3 38.0% 1 8 1 $721,214 $721,214 100.0
DURA(KING HALO (JPN)) 3 43.0% 1 7 1 $1,388,585 $1,388,585 100.0
VALLE DE LA LUNA(JUMP START (USA)) 3 75.0% 1 4 1 $870,798 $870,798 100.0
DURA EREDE(ORFEVRE (JPN)) 3 33.0% 1 9 1 $1,434,738 $1,434,738 100.0
SING THAT SONG(MY GOLDEN SONG (USA)) 3 33.0% 1 9 1 $875,459 $875,459 100.0
JUN BLUE SKY(ZENNO ROB ROY (JPN)) 2 67.0% 1 3 1 $204,526 $204,526 100.0
BELLE CRESTA(NUMEROUS (USA)) 2 40.0% 1 5 1 $265,370 $265,370 100.0
ARRIVO(HARLAN'S HOLIDAY (USA)) 2 50.0% 1 4 1 $1,087,815 $1,087,815 100.0
SOUND VIVACE(JOHAN CRUYFF (GB)) 2 25.0% 1 8 1 $1,026,030 $1,026,030 100.0
CHAMPAGNE COLOR(RECKLESS ABANDON (GB)) 2 29.0% 1 7 1 $1,663,017 $1,663,017 100.0
DUREZZA(MORE THAN READY (USA)) 2 67.0% 1 3 1 $2,636,253 $2,636,253 100.0
VARIAMENTE(DYNAFORMER (USA)) 1 14.0% 1 7 1 $187,728 $187,728 100.0
ASCOLTARE(DANEHILL DANCER (IRE)) 1 20.0% 1 5 1 $253,062 $253,062 100.0
KINGSTON BOY(FORTY NINER (USA)) 1 14.0% 1 7 1 $446,775 $446,775 100.0
MEISHO LANAKILA(PEINTRE CELEBRE (USA)) 1 25.0% 1 4 1 $96,269 $96,269 100.0
L'EVANGILE(FRANKEL (GB)) 1 33.0% 1 3 1 $157,991 $157,991 100.0
DOURADORES(HARBINGER (GB)) 1 50.0% 1 2 1 $366,178 $366,178 100.0
ELEGANT RUBY(HARLAN'S HOLIDAY (USA)) 1 100.0% 1 1 1 $46,121 $46,121 100.0
TOUCH WOOD(ADMIRE MOON (JPN)) 1 50.0% 1 2 1 $175,659 $175,659 100.0
SEASON RICH(HEART'S CRY (JPN)) 1 17.0% 1 6 1 $441,271 $441,271 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TITLEHOLDER 7 37.0% 1 19 1 $12,035,537 $12,035,537 100.0
STARS ON EARTH 3 23.0% 1 13 1 $9,048,526 $9,048,526 100.0
LIBERTY ISLAND 5 62.0% 1 8 1 $8,071,784 $8,071,784 100.0
DUREZZA 5 62.0% 1 8 1 $3,202,547 $3,202,547 100.0
ICON TAILOR 6 24.0% 1 25 1 $2,424,353 $2,424,353 100.0
CHAMPAGNE COLOR 3 33.0% 1 9 1 $1,848,845 $1,848,845 100.0
ARRIVO 5 42.0% 1 12 1 $1,731,152 $1,731,152 100.0
DURA EREDE 2 15.0% 1 13 1 $1,725,441 $1,725,441 100.0
BADENWEILER 7 39.0% 1 18 1 $1,638,280 $1,638,280 100.0
VALLE DE LA LUNA 5 33.0% 1 15 1 $1,534,497 $1,534,497 100.0
AVVERARE 5 29.0% 1 17 1 $1,470,933 $1,470,933 100.0
DURA 3 33.0% 1 9 1 $1,456,113 $1,456,113 100.0
LUGAL 3 25.0% 1 12 1 $1,303,845 $1,303,845 100.0
SOUND VIVACE 3 23.0% 1 13 1 $1,263,140 $1,263,140 100.0
VARIAMENTE 5 28.0% 1 18 1 $1,040,370 $1,040,370 100.0
DOURADORES 4 57.0% 1 7 1 $985,654 $985,654 100.0
DURA MONDO 3 12.0% 1 24 1 $964,081 $964,081 100.0
SING THAT SONG 2 18.0% 1 11 1 $961,013 $961,013 100.0
RAIN FROM HEAVEN 4 25.0% 1 16 1 $887,932 $887,932 100.0
KINGSTON BOY 2 13.0% 1 15 1 $878,394 $878,394 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 9 19.0% 7 48 22 $97,989 $4,454 31.8
900m - 999m 5 10.0% 4 49 23 $58,856 $2,559 17.4
1000m - 1099m 21 13.0% 13 156 56 $474,088 $8,466 23.2
1100m - 1199m 2 8.0% 2 25 20 $304,061 $15,203 10.0
1200m - 1299m 80 11.0% 48 749 182 $5,107,356 $28,062 26.4
1300m - 1399m 38 19.0% 24 199 64 $358,303 $5,598 37.5
1400m - 1499m 199 14.0% 112 1473 269 $9,815,590 $36,489 41.6
1500m - 1599m 71 15.0% 40 469 99 $915,863 $9,251 40.4
1600m - 1699m 110 12.0% 73 924 300 $19,175,127 $63,917 24.3
1700m - 1799m 41 14.0% 32 294 142 $3,203,504 $22,560 22.5
1800m - 1899m 143 12.0% 98 1184 381 $26,286,566 $68,994 25.7
1900m - 1999m 1 2.0% 1 47 36 $608,441 $16,901 2.8
2000m - 2099m 68 9.0% 50 751 289 $19,554,295 $67,662 17.3
2100m - 2199m 3 9.0% 3 35 21 $710,581 $33,837 14.3
2200m - 2299m 15 11.0% 13 140 87 $5,411,569 $62,202 14.9
2300m - 2399m 1 25.0% 1 4 4 $113,467 $28,367 25.0
2400m - 2499m 18 17.0% 16 108 62 $11,861,309 $191,311 25.8
2500m - 2599m 2 12.0% 1 16 11 $5,358,918 $487,174 9.1
2600m - 2699m 10 14.0% 7 71 34 $1,630,547 $47,957 20.6
2700m - 2799m 1 33.0% 1 3 2 $92,939 $46,470 50.0
2800m - 2899m 2 12.0% 2 16 8 $264,412 $33,052 25.0
2900m - 2999m 0 0.0% 0 1 1 $0 $0 0.0
3000m - 3099m 2 20.0% 2 10 8 $4,531,658 $566,457 25.0
3100m - 3199m 0 0.0% 0 1 1 $0 $0 0.0
3200m - 3299m 1 20.0% 1 5 3 $2,234,051 $744,684 33.3
3300m - 3399m 0 0.0% 0 1 1 $34,951 $34,951 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KUROFUNE (USA) 39 12.0% 15 320 29 $1,782,822 $61,477 51.7
DEEP IMPACT (JPN) 35 11.0% 15 332 21 $1,725,811 $82,181 71.4
FRENCH DEPUTY (USA) 26 14.0% 13 189 17 $2,633,678 $154,922 76.5
SYMBOLI KRIS S (USA) 22 10.0% 11 231 15 $2,102,932 $140,195 73.3
SAKURA BAKUSHIN O (JPN) 19 15.0% 6 131 11 $1,332,160 $121,105 54.5
MANDURO (GER) 18 23.0% 4 77 4 $683,035 $170,759 100.0
KING HALO (JPN) 16 12.0% 7 135 11 $3,118,530 $283,503 63.6
ORPEN (USA) 15 29.0% 5 51 6 $1,646,405 $274,401 83.3
DANCE IN THE DARK (JPN) 12 15.0% 4 82 5 $144,599 $28,920 80.0
BRIAN'S TIME (USA) 12 23.0% 2 53 4 $162,597 $40,649 50.0
MANHATTAN CAFE (JPN) 12 13.0% 4 94 6 $370,991 $61,832 66.7
SCAT DADDY (USA) 12 26.0% 2 46 2 $650,672 $325,336 100.0
GALILEO (IRE) 11 18.0% 4 61 6 $756,986 $126,164 66.7
FALBRAV (IRE) 11 16.0% 4 69 7 $1,193,961 $170,566 57.1
HARLAN'S HOLIDAY (USA) 11 31.0% 3 36 4 $3,322,761 $830,690 75.0
FASLIYEV (USA) 9 27.0% 2 33 2 $377,178 $188,589 100.0
STORM CAT (USA) 9 13.0% 4 70 10 $735,959 $73,596 40.0
DAIWA MAJOR (JPN) 9 5.0% 5 174 9 $278,290 $30,921 55.6
HIGHEST HONOR (FR) 9 35.0% 1 26 1 $109,323 $109,323 100.0
CHICHICASTENANGO (FR) 9 24.0% 1 37 2 $66,546 $33,273 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MOTIVATOR (GB) 6 32.0% 1 19 2 $11,942,526 $5,971,263 50.0
ALL AMERICAN (AUS) 4 57.0% 1 7 1 $7,997,229 $7,997,229 100.0
FRENCH DEPUTY (USA) 2 13.0% 1 15 4 $721,214 $180,304 25.0
HARLAN'S HOLIDAY (USA) 2 18.0% 2 11 3 $1,743,098 $581,033 66.7
KING HALO (JPN) 2 29.0% 1 7 1 $1,388,585 $1,388,585 100.0
NEW APPROACH (IRE) 2 29.0% 1 7 1 $1,175,895 $1,175,895 100.0
SMART STRIKE (CAN) 2 18.0% 1 11 2 $8,921,139 $4,460,570 50.0
DANEHILL DANCER (IRE) 1 20.0% 1 5 1 $253,062 $253,062 100.0
CAME HOME (USA) 1 8.0% 1 13 1 $919,231 $919,231 100.0
SAKURA BAKUSHIN O (JPN) 1 100.0% 1 1 1 $560,134 $560,134 100.0
JOHAN CRUYFF (GB) 1 12.0% 1 8 1 $1,026,030 $1,026,030 100.0
SADLER'S WELLS (USA) 1 25.0% 1 4 1 $278,537 $278,537 100.0
JUMP START (USA) 1 25.0% 1 4 1 $870,798 $870,798 100.0
PULPIT (USA) 1 100.0% 1 1 1 $393,075 $393,075 100.0
ORFEVRE (JPN) 1 11.0% 1 9 1 $1,434,738 $1,434,738 100.0
HEART'S CRY (JPN) 1 17.0% 1 6 1 $441,271 $441,271 100.0
MY GOLDEN SONG (USA) 1 11.0% 1 9 1 $875,459 $875,459 100.0
RECKLESS ABANDON (GB) 1 14.0% 1 7 1 $1,663,017 $1,663,017 100.0
MORE THAN READY (USA) 1 33.0% 1 3 1 $2,636,253 $2,636,253 100.0
INCLUDE (USA) 0 0.0% 0 4 2 $0 $0 0.0