Search

Type atleast three letters to find.

Horse

GOLD AND STEEL (FR) 1992

Pedigree

Sire SHINING STEEL
Dam HORPHALY
Win Places Runners $PM
All Season 15 38 99 $431,993
2011/2 0 1 2 $0
2010/1 0 4 8 $37,918
2009/0 0 3 12 $38,225
2008/9 6 13 25 $195,363
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 7 28.6%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 2 0 7 28.6%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 15 15.0% 5 99 5 $431,993 $86,399 100.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2011/2 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0
2010/1 0 0.0% 0 8 2 $37,918 $18,959 0.0 0 0 0 0
2009/0 0 0.0% 0 12 3 $38,225 $12,742 0.0 0 0 0 0
2008/9 6 24.0% 3 25 5 $195,363 $39,073 60.0 0 0 1 0
2007/8 1 11.0% 1 9 3 $26,396 $8,799 33.3 0 0 0 0
2006/7 6 27.0% 4 22 5 $123,267 $24,653 80.0 0 0 0 1
2005/6 1 10.0% 1 10 2 $10,824 $5,412 50.0 0 0 0 0
2004/5 0 0.0% 0 4 2 $0 $0 0.0 0 0 0 0
2003/4 1 14.0% 1 7 2 $0 $0 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 1 50.0% 1 2 1 $44,196 $44,196 100.0
    - FR 1 50.0% 1 2 1 $44,196 $44,196 100.0
LR 1 20.0% 1 5 2 $83,817 $41,908 50.0
    - FR 1 20.0% 1 5 2 $83,817 $41,908 50.0
Non Black Type 13 14.0% 5 91 5 $283,579 $56,716 100.0
    - FR 6 12.0% 4 48 4 $160,744 $40,186 100.0
    - GB 7 16.0% 2 43 2 $122,835 $61,418 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 15 15.0% 5 99 5 $431,993 $86,399 100.0
    - G3 1 50.0% 1 2 1 $44,196 $44,196 100.0
    - LR 1 20.0% 1 5 2 $83,817 $41,908 50.0
    - Non Black Type 13 14.0% 5 91 5 $283,579 $56,716 100.0
3yo 1 100.0% 1 1 1 $0 $0 100.0
    - Non Black Type 1 100.0% 1 1 1 $0 $0 100.0
4yo 0 0.0% 0 9 2 $0 $0 0.0
    - Non Black Type 0 0.0% 0 9 2 $0 $0 0.0
5yo+ 14 16.0% 5 89 5 $431,993 $86,399 100.0
    - G3 1 50.0% 1 2 1 $44,196 $44,196 100.0
    - LR 1 20.0% 1 5 2 $83,817 $41,908 50.0
    - Non Black Type 12 15.0% 5 81 5 $283,579 $56,716 100.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 0 0.0% 0 6 2 $10,705 $5,352 0.0
S 9 17.0% 4 52 5 $301,756 $60,351 80.0
H 3 17.0% 2 18 5 $57,078 $11,416 40.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 8 14.0% 4 56 4 $309,158 $77,290 100.0
    - C 2 33.0% 1 6 1 $32,002 $32,002 100.0
    - M 2 12.0% 2 17 3 $32,673 $10,891 66.7
    - P 4 12.0% 2 33 3 $244,483 $81,494 66.7
GB 7 16.0% 2 43 2 $122,835 $61,418 100.0
    - C 1 11.0% 1 9 2 $9,024 $4,512 50.0
    - M 2 25.0% 1 8 1 $63,347 $63,347 100.0
    - P 4 15.0% 1 26 2 $50,464 $25,232 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
A D BROWN 3 16.0% 1 19 1 $78,311 $78,311 100.0
G CHEREL 3 14.0% 2 21 2 $81,116 $40,558 100.0
PHILIPPE PELTIER 3 12.0% 1 24 1 $193,787 $193,787 100.0
ALPHONSE KLEINDIENST 2 20.0% 1 10 1 $34,255 $34,255 100.0
KIM BAILEY 2 14.0% 1 14 1 $18,827 $18,827 100.0
C E LONGSDON 1 20.0% 1 5 1 $19,022 $19,022 100.0
HEATHER DALTON 1 20.0% 1 5 1 $6,675 $6,675 100.0
PHILIPPE LEFEVRE 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MALKO DE BEAUMONT(BAYOLIDAAN (FR)) 6 16.0% 1 38 1 $116,160 $116,160 100.0
THOU IN GOLD(RAISINGELLE (USA)) 3 12.0% 1 24 1 $193,787 $193,787 100.0
MOUNT COOK(LE PONTET (FR)) 2 33.0% 1 6 1 $6,675 $6,675 100.0
MISS STEEL(MISSOLONGHI (USA)) 2 10.0% 1 21 1 $81,116 $81,116 100.0
PHRYGOLD(BIG JOHN (FR)) 2 20.0% 1 10 1 $34,255 $34,255 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THOU IN GOLD(RAISINGELLE (USA)) 2 40.0% 1 5 1 $108,253 $108,253 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
THOU IN GOLD(RAISINGELLE (USA)) 4 80.0% 1 5 1 $108,253 $108,253 100.0
MISS STEEL(MISSOLONGHI (USA)) 1 50.0% 1 2 1 $19,760 $19,760 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THOU IN GOLD 3 12.0% 1 24 1 $193,787 $193,787 100.0
MALKO DE BEAUMONT 6 16.0% 1 38 1 $116,160 $116,160 100.0
MISS STEEL 2 10.0% 1 21 1 $81,116 $81,116 100.0
PHRYGOLD 2 20.0% 1 10 1 $34,255 $34,255 100.0
MOUNT COOK 2 33.0% 1 6 1 $6,675 $6,675 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
2500m - 2599m 1 100.0% 1 1 1 $0 $0 100.0
3200m - 3299m 1 100.0% 1 1 1 $6,935 $6,935 100.0
3300m - 3399m 0 0.0% 0 2 1 $0 $0 0.0
3500m - 3599m 0 0.0% 0 7 3 $6,049 $2,016 0.0
3600m - 3699m 0 0.0% 0 2 1 $0 $0 0.0
3700m - 3799m 2 50.0% 1 4 2 $32,920 $16,460 50.0
3800m - 3899m 2 22.0% 2 9 3 $34,775 $11,592 66.7
3900m - 3999m 1 50.0% 1 2 1 $14,775 $14,775 100.0
4000m - 4099m 0 0.0% 0 8 3 $1,145 $382 0.0
4100m - 4199m 0 0.0% 0 7 3 $5,897 $1,966 0.0
4200m - 4299m 2 18.0% 1 11 3 $42,054 $14,018 33.3
4300m - 4399m 1 50.0% 1 2 2 $8,003 $4,002 50.0
4400m - 4499m 0 0.0% 0 2 2 $2,349 $1,174 0.0
4500m - 4599m 0 0.0% 0 3 2 $0 $0 0.0
4600m - 4699m 1 11.0% 1 9 3 $58,260 $19,420 33.3
4700m - 4799m 0 0.0% 0 1 1 $0 $0 0.0
4800m - 4899m 2 40.0% 1 5 1 $63,347 $63,347 100.0
4900m - 4999m 0 0.0% 0 1 1 $0 $0 0.0
5000m - 5099m 1 10.0% 1 10 2 $58,472 $29,236 50.0
5100m - 5199m 0 0.0% 0 3 1 $0 $0 0.0
5200m - 5299m 0 0.0% 0 1 1 $0 $0 0.0
5600m - 5699m 0 0.0% 0 2 2 $12,554 $6,277 0.0
6000m - 6099m 0 0.0% 0 1 1 $0 $0 0.0
6200m - 6299m 1 25.0% 1 4 1 $84,458 $84,458 100.0
6400m - 6499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BAYOLIDAAN (FR) 6 16.0% 1 38 1 $116,160 $116,160 100.0
RAISINGELLE (USA) 3 12.0% 1 24 1 $193,787 $193,787 100.0
LE PONTET (FR) 2 33.0% 1 6 1 $6,675 $6,675 100.0
MISSOLONGHI (USA) 2 10.0% 1 21 1 $81,116 $81,116 100.0
BIG JOHN (FR) 2 20.0% 1 10 1 $34,255 $34,255 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RAISINGELLE (USA) 2 40.0% 1 5 1 $108,253 $108,253 100.0
MISSOLONGHI (USA) 0 0.0% 0 2 1 $19,760 $19,760 0.0