Search

Type atleast three letters to find.

Horse

GOLDEN TORNADO (IRE) 1996

Win Places Runners $PM
All Season 84 221 771 $1,813,537
2023/4 0 0 3 $1,827
2022/3 0 0 11 $796
2021/2 1 4 12 $30,417
2020/1 2 8 28 $116,190
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 5 1 31 16.1%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 5 1 31 16.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 84 11.0% 22 771 63 $1,813,537 $28,786 34.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 0 0.0% 0 3 1 $1,827 $1,827 0.0 0 0 0 0
2022/3 0 0.0% 0 11 2 $796 $398 0.0 0 0 0 0
2021/2 1 8.0% 1 12 4 $30,417 $7,604 25.0 0 0 0 0
2020/1 2 7.0% 2 28 7 $116,190 $16,599 28.6 0 0 0 1
2019/0 7 18.0% 4 38 9 $198,696 $22,077 44.4 0 0 0 1
2018/9 10 16.0% 5 61 11 $479,037 $43,549 45.5 0 0 1 0
2017/8 10 13.0% 6 76 11 $157,475 $14,316 54.5 0 0 0 0
2016/7 5 9.0% 5 53 14 $73,515 $5,251 35.7 0 0 0 0
2015/6 2 5.0% 1 37 11 $31,466 $2,861 9.1 0 0 0 0
2014/5 0 0.0% 0 29 10 $9,105 $910 0.0 0 0 0 0
2013/4 9 33.0% 4 27 8 $40,211 $5,026 50.0 0 0 0 0
2012/3 3 6.0% 2 53 12 $12,920 $1,077 16.7 0 0 0 0
2011/2 5 7.0% 4 69 14 $44,472 $3,177 28.6 0 0 0 0
2010/1 7 10.0% 4 69 16 $84,183 $5,261 25.0 0 0 0 0
2009/0 12 14.0% 7 85 16 $340,612 $21,288 43.8 1 1 0 0
2008/9 5 8.0% 4 61 13 $83,013 $6,386 30.8 0 0 0 0
2007/8 2 6.0% 2 34 9 $61,065 $6,785 22.2 0 0 0 0
2006/7 4 22.0% 2 18 4 $48,537 $12,134 50.0 0 0 0 0
2005/6 0 0.0% 0 5 3 $0 $0 0.0 0 0 0 0
2004/5 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 25.0% 1 4 1 $116,870 $116,870 100.0
    - GB 1 50.0% 1 2 1 $116,870 $116,870 100.0
    - IRE 0 0.0% 0 2 1 $0 $0 0.0
G2 1 10.0% 1 10 3 $65,801 $21,934 33.3
    - FR 0 0.0% 0 1 1 $0 $0 0.0
    - GB 0 0.0% 0 2 2 $6,751 $3,376 0.0
    - IRE 1 14.0% 1 7 2 $59,050 $29,525 50.0
G3 1 12.0% 1 8 4 $255,820 $63,955 25.0
    - GB 1 14.0% 1 7 3 $255,820 $85,273 33.3
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
LR 2 22.0% 1 9 4 $160,939 $40,235 25.0
    - GB 2 25.0% 1 8 4 $160,939 $40,235 25.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 52 10.0% 17 516 55 $624,503 $11,355 30.9
    - GB 18 19.0% 7 95 15 $123,738 $8,249 46.7
    - IRE 34 8.0% 14 421 51 $500,765 $9,819 27.5

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 84 11.0% 22 771 63 $1,813,537 $28,786 34.9
    - G1 1 25.0% 1 4 1 $116,870 $116,870 100.0
    - G2 1 10.0% 1 10 3 $65,801 $21,934 33.3
    - G3 1 12.0% 1 8 4 $255,820 $63,955 25.0
    - LR 2 22.0% 1 9 4 $160,939 $40,235 25.0
    - Non Black Type 52 10.0% 17 516 55 $624,503 $11,355 30.9
2yo 0 0.0% 0 2 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 2 1 $0 $0 0.0
3yo 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 1 1 $0 $0 0.0
4yo 0 0.0% 0 28 14 $5,742 $410 0.0
    - Non Black Type 0 0.0% 0 23 12 $5,742 $478 0.0
5yo+ 84 11.0% 22 740 60 $1,807,795 $30,130 36.7
    - G1 1 25.0% 1 4 1 $116,870 $116,870 100.0
    - G2 1 10.0% 1 10 3 $65,801 $21,934 33.3
    - G3 1 12.0% 1 8 4 $255,820 $63,955 25.0
    - LR 2 22.0% 1 9 4 $160,939 $40,235 25.0
    - Non Black Type 52 11.0% 17 490 53 $618,761 $11,675 32.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 4 3 $0 $0 0.0
G 21 10.0% 11 214 46 $642,008 $13,957 23.9
S 14 10.0% 10 140 37 $335,723 $9,074 27.0
H 16 13.0% 8 124 28 $354,280 $12,653 28.6

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
GB 32 19.0% 10 171 21 $828,723 $39,463 47.6
    - C 5 23.0% 2 22 9 $19,075 $2,119 22.2
    - M 3 8.0% 2 37 12 $378,896 $31,575 16.7
    - P 24 21.0% 9 112 19 $430,752 $22,671 47.4
IRE 52 9.0% 17 599 57 $984,814 $17,277 29.8
    - 0 0.0% 0 2 1 $0 $0 0.0
    - M 2 10.0% 2 21 9 $46,608 $5,179 22.2
    - P 50 9.0% 17 576 57 $938,206 $16,460 29.8

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
P J GILLIGAN 13 15.0% 4 85 11 $339,344 $30,849 36.4
N G RICHARDS 9 25.0% 1 36 1 $539,376 $539,376 100.0
MATTHEW J SMITH 8 13.0% 2 61 4 $206,015 $51,504 50.0
M HOURIGAN 7 12.0% 1 60 1 $177,151 $177,151 100.0
C A MCBRATNEY 6 16.0% 1 37 1 $78,350 $78,350 100.0
BRIAN M MCMAHON 6 14.0% 1 42 1 $148,608 $148,608 100.0
C C PIMLOTT 4 80.0% 1 5 1 $10,258 $10,258 100.0
J R FINN 4 12.0% 2 33 3 $71,175 $23,725 66.7
N P MULHOLLAND 3 60.0% 1 5 1 $0 $0 100.0
GORDON MICHAEL DOYLE 3 25.0% 1 12 1 $21,002 $21,002 100.0
M KEANE 3 9.0% 2 33 2 $33,012 $16,506 100.0
MRS R HOBBS 2 25.0% 1 8 1 $8,130 $8,130 100.0
BRIAN ELLISON 2 22.0% 1 9 1 $0 $0 100.0
HENRY DE BROMHEAD 2 12.0% 1 17 2 $18,360 $9,180 50.0
S WILSON 2 9.0% 1 22 1 $12,731 $12,731 100.0
OLIVER PIMLOTT 1 50.0% 1 2 1 $0 $0 100.0
O J PIMLOTT 1 25.0% 1 4 1 $4,704 $4,704 100.0
DECLAN QUEALLY 1 17.0% 1 6 1 $10,722 $10,722 100.0
REBECCA MENZIES 1 14.0% 1 7 1 $12,913 $12,913 100.0
COLM A MURPHY 1 10.0% 1 10 1 $13,298 $13,298 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANCING TORNADO(PHARDANTE (FR)) 9 14.0% 1 64 1 $198,620 $198,620 100.0
TAKINGRISKS(GOOD THYNE (USA)) 9 25.0% 1 36 1 $539,376 $539,376 100.0
CARSONSTOWN BOY(SUPREME LEADER (GB)) 6 16.0% 1 37 1 $78,350 $78,350 100.0
BERTIES DREAM(BRUSH ASIDE (USA)) 6 16.0% 1 38 1 $196,157 $196,157 100.0
MINDSMADEUP(LUSO (GB)) 6 13.0% 1 45 1 $180,473 $180,473 100.0
SE MO LAOCH(RIVER FALLS (GB)) 6 14.0% 1 44 1 $148,608 $148,608 100.0
DUHALLOW TORNADO(EXECUTIVE PERK (IRE)) 6 50.0% 1 12 1 $15,605 $15,605 100.0
WALTZING TORNADO(PHARDANTE (FR)) 5 10.0% 1 48 1 $11,543 $11,543 100.0
NINTYTWO TEAM(DAMISTER (USA)) 4 15.0% 1 26 1 $84,330 $84,330 100.0
ONE COOL TORNADO(ROSELIER (FR)) 4 29.0% 1 14 1 $63,253 $63,253 100.0
GOLDEN GEM(ORCHESTRA (IRE)) 3 8.0% 1 38 1 $21,410 $21,410 100.0
FORITSA(GENERAL IRONSIDE (GB)) 3 19.0% 1 16 1 $21,002 $21,002 100.0
MYSLOEGIN(BE MY NATIVE (USA)) 3 11.0% 1 28 1 $61,683 $61,683 100.0
THE CHURCH GATE(GIANT'S CAUSEWAY (USA)) 3 9.0% 1 33 1 $62,567 $62,567 100.0
GOLDEN ALOU(GENERAL IRONSIDE (GB)) 2 6.0% 1 35 1 $25,592 $25,592 100.0
GOLDEN DREAM(SKYLINER (GB)) 2 12.0% 1 17 1 $0 $0 100.0
HURRICANE IVAN(IDIOT'S DELIGHT (GB)) 2 7.0% 1 27 1 $12,731 $12,731 100.0
SPIRIT TORNADO(SKYLINER (GB)) 1 10.0% 1 10 1 $13,298 $13,298 100.0
SAM KING(RAKAPOSHI KING (GB)) 1 3.0% 1 30 1 $31,105 $31,105 100.0
LITTLE MISSHAMROCK(STRONG GALE (GB)) 1 100.0% 1 1 1 $9,492 $9,492 100.0
SMILING JESSICA(DAAR ALZAMAAN (IRE)) 1 7.0% 1 15 1 $16,732 $16,732 100.0
ALLANNAHS GOLD(UN DESPERADO (FR)) 1 17.0% 1 6 1 $10,722 $10,722 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TAKINGRISKS(GOOD THYNE (USA)) 3 33.0% 1 9 1 $390,899 $390,899 100.0
DANCING TORNADO(PHARDANTE (FR)) 1 17.0% 1 6 1 $59,050 $59,050 100.0
BERTIES DREAM(BRUSH ASIDE (USA)) 1 8.0% 1 12 1 $123,621 $123,621 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
TAKINGRISKS(GOOD THYNE (USA)) 4 44.0% 1 9 1 $390,899 $390,899 100.0
BERTIES DREAM(BRUSH ASIDE (USA)) 2 17.0% 1 12 1 $123,621 $123,621 100.0
DANCING TORNADO(PHARDANTE (FR)) 2 33.0% 1 6 1 $59,050 $59,050 100.0
CARSONSTOWN BOY(SUPREME LEADER (GB)) 1 100.0% 1 1 1 $21,925 $21,925 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TAKINGRISKS 9 25.0% 1 36 1 $539,376 $539,376 100.0
DANCING TORNADO 9 14.0% 1 64 1 $198,620 $198,620 100.0
BERTIES DREAM 6 16.0% 1 38 1 $196,157 $196,157 100.0
MINDSMADEUP 6 13.0% 1 45 1 $180,473 $180,473 100.0
SE MO LAOCH 6 14.0% 1 44 1 $148,608 $148,608 100.0
NINTYTWO TEAM 4 15.0% 1 26 1 $84,330 $84,330 100.0
CARSONSTOWN BOY 6 16.0% 1 37 1 $78,350 $78,350 100.0
ONE COOL TORNADO 4 29.0% 1 14 1 $63,253 $63,253 100.0
THE CHURCH GATE 3 9.0% 1 33 1 $62,567 $62,567 100.0
MYSLOEGIN 3 11.0% 1 28 1 $61,683 $61,683 100.0
SAM KING 1 3.0% 1 30 1 $31,105 $31,105 100.0
GOLDEN ALOU 2 6.0% 1 35 1 $25,592 $25,592 100.0
GOLDEN GEM 3 8.0% 1 38 1 $21,410 $21,410 100.0
FORITSA 3 19.0% 1 16 1 $21,002 $21,002 100.0
SMILING JESSICA 1 7.0% 1 15 1 $16,732 $16,732 100.0
DUHALLOW TORNADO 6 50.0% 1 12 1 $15,605 $15,605 100.0
SPIRIT TORNADO 1 10.0% 1 10 1 $13,298 $13,298 100.0
HURRICANE IVAN 2 7.0% 1 27 1 $12,731 $12,731 100.0
WALTZING TORNADO 5 10.0% 1 48 1 $11,543 $11,543 100.0
ALLANNAHS GOLD 1 17.0% 1 6 1 $10,722 $10,722 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1100m - 1199m 0 0.0% 0 1 1 $0 $0 0.0
1200m - 1299m 0 0.0% 0 2 1 $0 $0 0.0
1400m - 1499m 0 0.0% 0 1 1 $0 $0 0.0
1600m - 1699m 0 0.0% 0 2 1 $0 $0 0.0
2400m - 2499m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 2 1 $0 $0 0.0
3000m - 3099m 0 0.0% 0 2 2 $0 $0 0.0
3100m - 3199m 0 0.0% 0 3 3 $2,014 $671 0.0
3200m - 3299m 7 5.0% 5 147 43 $113,701 $2,644 11.6
3300m - 3399m 1 7.0% 1 15 9 $14,415 $1,602 11.1
3400m - 3499m 1 6.0% 1 16 10 $12,163 $1,216 10.0
3500m - 3599m 0 0.0% 0 6 6 $1,748 $291 0.0
3600m - 3699m 3 11.0% 2 28 19 $24,203 $1,274 10.5
3700m - 3799m 0 0.0% 0 7 5 $4,276 $855 0.0
3800m - 3899m 3 8.0% 3 36 22 $75,004 $3,409 13.6
3900m - 3999m 2 12.0% 2 16 10 $92,993 $9,299 20.0
4000m - 4099m 11 7.0% 6 150 37 $205,799 $5,562 16.2
4100m - 4199m 5 24.0% 4 21 12 $33,594 $2,800 33.3
4200m - 4299m 3 11.0% 3 28 16 $40,849 $2,553 18.8
4300m - 4399m 2 13.0% 2 15 10 $71,901 $7,190 20.0
4400m - 4499m 7 12.0% 6 57 21 $58,929 $2,806 28.6
4500m - 4599m 3 30.0% 3 10 7 $74,347 $10,621 42.9
4600m - 4699m 3 12.0% 3 24 13 $38,520 $2,963 23.1
4700m - 4799m 3 27.0% 3 11 6 $112,381 $18,730 50.0
4800m - 4899m 20 21.0% 9 96 20 $382,866 $19,143 45.0
4900m - 4999m 4 22.0% 4 18 12 $90,494 $7,541 33.3
5000m - 5099m 2 8.0% 2 24 10 $38,052 $3,805 20.0
5100m - 5199m 2 22.0% 1 9 5 $54,660 $10,932 20.0
5200m - 5299m 1 14.0% 1 7 4 $8,189 $2,047 25.0
5300m - 5399m 0 0.0% 0 3 2 $15,289 $7,644 0.0
5600m - 5699m 0 0.0% 0 4 4 $3,825 $956 0.0
5800m - 5899m 0 0.0% 0 1 1 $0 $0 0.0
6200m - 6299m 0 0.0% 0 4 3 $13,255 $4,418 0.0
6300m - 6399m 1 100.0% 1 1 1 $225,492 $225,492 100.0
6400m - 6499m 0 0.0% 0 1 1 $643 $643 0.0
6800m - 6899m 0 0.0% 0 1 1 $3,935 $3,935 0.0
6900m - 6999m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PHARDANTE (FR) 14 12.0% 2 114 3 $210,163 $70,054 66.7
GOOD THYNE (USA) 9 25.0% 1 36 1 $539,376 $539,376 100.0
LUSO (GB) 6 11.0% 1 54 2 $183,096 $91,548 50.0
SUPREME LEADER (GB) 6 15.0% 1 41 2 $78,560 $39,280 50.0
EXECUTIVE PERK (GB) 6 46.0% 1 13 2 $15,605 $7,802 50.0
RIVER FALLS (GB) 6 14.0% 1 44 1 $148,608 $148,608 100.0
BRUSH ASIDE (USA) 6 16.0% 1 38 1 $196,157 $196,157 100.0
GENERAL IRONSIDE (GB) 5 10.0% 2 51 2 $46,594 $23,297 100.0
DAMISTER (USA) 4 15.0% 1 26 1 $84,330 $84,330 100.0
ROSELIER (FR) 4 22.0% 1 18 2 $63,253 $31,626 50.0
BE MY NATIVE (USA) 3 10.0% 1 29 2 $61,683 $30,842 50.0
GIANT'S CAUSEWAY (USA) 3 9.0% 1 33 1 $62,567 $62,567 100.0
SKYLINER (GB) 3 11.0% 2 27 2 $13,298 $6,649 100.0
ORCHESTRA (IRE) 3 8.0% 1 38 1 $21,410 $21,410 100.0
IDIOT'S DELIGHT (GB) 2 7.0% 1 27 1 $12,731 $12,731 100.0
UN DESPERADO (FR) 1 17.0% 1 6 1 $10,722 $10,722 100.0
RAKAPOSHI KING (GB) 1 3.0% 1 30 1 $31,105 $31,105 100.0
STRONG GALE (GB) 1 100.0% 1 1 1 $9,492 $9,492 100.0
DAAR ALZAMAAN (IRE) 1 7.0% 1 15 1 $16,732 $16,732 100.0
IN THE WINGS (GER) 0 0.0% 0 4 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOOD THYNE (USA) 3 33.0% 1 9 1 $390,899 $390,899 100.0
PHARDANTE (FR) 1 17.0% 1 6 1 $59,050 $59,050 100.0
BRUSH ASIDE (USA) 1 8.0% 1 12 1 $123,621 $123,621 100.0
SUPREME LEADER (GB) 0 0.0% 0 1 1 $21,925 $21,925 0.0
ROSELIER (FR) 0 0.0% 0 2 1 $0 $0 0.0
RIVER FALLS (GB) 0 0.0% 0 1 1 $3,935 $3,935 0.0