Search

Type atleast three letters to find.

Horse

GRAND COUTURIER (GB) 2003

Pedigree

Sire GRAND LODGE
Dam LADY ELGAR
Win Places Runners $PM
All Season 6 32 120 $127,903
2020/1 0 6 14 $9,034
2019/0 2 5 9 $20,903
2018/9 2 10 22 $44,698
2017/8 1 5 25 $19,883
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
3yo 0 0 1 0%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 6 5.0% 3 120 9 $127,903 $14,211 33.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2020/1 0 0.0% 0 14 2 $9,034 $4,517 0.0 0 0 0 0
2019/0 2 22.0% 1 9 2 $20,903 $10,452 50.0 0 0 0 0
2018/9 2 9.0% 1 22 3 $44,698 $14,899 33.3 0 0 0 0
2017/8 1 4.0% 1 25 6 $19,883 $3,314 16.7 0 0 0 0
2016/7 1 3.0% 1 36 8 $32,488 $4,061 12.5 0 0 0 0
2015/6 0 0.0% 0 14 4 $897 $224 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 1 1 $0 $0 0.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 1 2.0% 1 49 9 $33,385 $3,709 11.1
    - FR 1 2.0% 1 40 8 $30,438 $3,805 12.5
    - GB 0 0.0% 0 9 1 $2,947 $2,947 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 6 5.0% 3 120 9 $127,903 $14,211 33.3
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 1 2.0% 1 49 9 $33,385 $3,709 11.1
3yo 0 0.0% 0 17 5 $10,237 $2,047 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 16 5 $10,237 $2,047 0.0
4yo 0 0.0% 0 35 8 $9,569 $1,196 0.0
    - Non Black Type 0 0.0% 0 26 8 $7,328 $916 0.0
5yo+ 6 9.0% 3 68 4 $108,097 $27,024 75.0
    - Non Black Type 1 14.0% 1 7 2 $15,820 $7,910 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 1 1 $0 $0 0.0
G 1 3.0% 1 39 6 $34,947 $5,824 16.7
S 2 6.0% 2 31 6 $41,596 $6,933 33.3
H 0 0.0% 0 8 5 $4,450 $890 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 4 5.0% 2 82 8 $91,410 $11,426 25.0
    - C 3 10.0% 2 29 8 $38,210 $4,776 25.0
    - M 0 0.0% 0 12 4 $3,278 $820 0.0
    - P 1 2.0% 1 41 7 $49,922 $7,132 14.3
GB 2 5.0% 1 38 1 $36,493 $36,493 100.0
    - C 0 0.0% 0 9 1 $10,050 $10,050 0.0
    - M 0 0.0% 0 3 1 $0 $0 0.0
    - P 2 8.0% 1 26 1 $26,443 $26,443 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHRISTOPHE CHEMINAUD 3 14.0% 1 22 1 $51,806 $51,806 100.0
OLIVER GREENALL 2 10.0% 1 20 1 $30,191 $30,191 100.0
PATRICE QUINTON 1 11.0% 1 9 1 $21,860 $21,860 100.0
OLIVIER REGLEY 0 0.0% 0 8 1 $4,413 $4,413 0.0
B D LEAVY 0 0.0% 0 6 1 $1,468 $1,468 0.0
NICK WILLIAMS 0 0.0% 0 12 1 $4,834 $4,834 0.0
ERIC LECOIFFIER 0 0.0% 0 6 1 $0 $0 0.0
H BILLOT 0 0.0% 0 1 1 $0 $0 0.0
G RIDEL 0 0.0% 0 4 1 $0 $0 0.0
C HERBLINE 0 0.0% 0 8 1 $0 $0 0.0
CHRISTELLE COURTADE 0 0.0% 0 10 1 $10,237 $10,237 0.0
XAVIER LE STANG 0 0.0% 0 6 1 $853 $853 0.0
STEPHANE R. SIMON 0 0.0% 0 8 1 $2,241 $2,241 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHIC BOY(LE TRITON (USA)) 3 8.0% 1 40 1 $64,284 $64,284 100.0
GRAND COUREUR(BONNET ROUGE (FR)) 2 5.0% 1 38 1 $36,493 $36,493 100.0
GULIO(CAERLEON (USA)) 1 11.0% 1 9 1 $21,860 $21,860 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHIC BOY 3 8.0% 1 40 1 $64,284 $64,284 100.0
GRAND COUREUR 2 5.0% 1 38 1 $36,493 $36,493 100.0
GULIO 1 11.0% 1 9 1 $21,860 $21,860 100.0
DE D'OR ESQUA 0 0.0% 0 8 1 $4,413 $4,413 0.0
DOUNQUALI'UP 0 0.0% 0 6 1 $853 $853 0.0
LITTLE DESIREE 0 0.0% 0 8 1 $0 $0 0.0
DIOR KERGADOR 0 0.0% 0 4 1 $0 $0 0.0
LIBERTY MITSI 0 0.0% 0 1 1 $0 $0 0.0
NOBLE DES DUCS 0 0.0% 0 6 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1500m - 1599m 0 0.0% 0 2 2 $0 $0 0.0
1600m - 1699m 0 0.0% 0 8 2 $7,457 $3,728 0.0
1700m - 1799m 0 0.0% 0 1 1 $805 $805 0.0
1900m - 1999m 0 0.0% 0 7 2 $1,975 $988 0.0
2000m - 2099m 1 50.0% 1 2 1 $8,148 $8,148 100.0
2100m - 2199m 0 0.0% 0 6 1 $10,885 $10,885 0.0
2200m - 2299m 1 25.0% 1 4 1 $8,418 $8,418 100.0
2300m - 2399m 0 0.0% 0 6 3 $5,349 $1,783 0.0
2400m - 2499m 1 10.0% 1 10 2 $18,348 $9,174 50.0
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 0 0.0% 0 5 3 $0 $0 0.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
3000m - 3099m 0 0.0% 0 2 1 $645 $645 0.0
3100m - 3199m 0 0.0% 0 4 2 $897 $448 0.0
3200m - 3299m 0 0.0% 0 6 2 $4,192 $2,096 0.0
3300m - 3399m 0 0.0% 0 2 1 $3,212 $3,212 0.0
3400m - 3499m 0 0.0% 0 5 2 $2,581 $1,290 0.0
3500m - 3599m 0 0.0% 0 8 3 $2,307 $769 0.0
3600m - 3699m 0 0.0% 0 2 2 $0 $0 0.0
3700m - 3799m 0 0.0% 0 1 1 $3,278 $3,278 0.0
3800m - 3899m 0 0.0% 0 3 2 $2,421 $1,210 0.0
3900m - 3999m 0 0.0% 0 4 3 $0 $0 0.0
4000m - 4099m 2 12.0% 2 17 2 $25,310 $12,655 100.0
4100m - 4199m 1 33.0% 1 3 2 $6,808 $3,404 50.0
4200m - 4299m 0 0.0% 0 5 3 $11,641 $3,880 0.0
4300m - 4399m 0 0.0% 0 1 1 $853 $853 0.0
4500m - 4599m 0 0.0% 0 2 2 $0 $0 0.0
4600m - 4699m 0 0.0% 0 1 1 $0 $0 0.0
4800m - 4899m 0 0.0% 0 1 1 $2,373 $2,373 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LE TRITON (USA) 3 8.0% 1 40 1 $64,284 $64,284 100.0
BONNET ROUGE (FR) 2 5.0% 1 38 1 $36,493 $36,493 100.0
CAERLEON (USA) 1 11.0% 1 9 1 $21,860 $21,860 100.0
VERGLAS (IRE) 0 0.0% 0 1 1 $0 $0 0.0
KYLLACHY (GB) 0 0.0% 0 8 1 $0 $0 0.0
GOLD AWAY (IRE) 0 0.0% 0 6 1 $0 $0 0.0
NONONITO (FR) 0 0.0% 0 8 1 $4,413 $4,413 0.0
SMADOUN (FR) 0 0.0% 0 6 1 $853 $853 0.0
START FAST (FR) 0 0.0% 0 4 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LE TRITON (USA) 0 0.0% 0 1 1 $0 $0 0.0