Search

Type atleast three letters to find.

Horse

MON POTE LE GITAN (USA) 1997

Win Places Runners $PM
All Season 2 7 29 $12,599
2021/2 0 0 1 $0
2020/1 1 2 5 $1,630
2013/4 0 0 1 $0
2012/3 0 0 2 $0
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 3 0%
3yo 0 0 1 0%
4yo 0 0 1 0%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 2 7.0% 2 29 5 $12,599 $2,520 40.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2021/2 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2020/1 1 20.0% 1 5 1 $1,630 $1,630 100.0 0 0 0 0
2013/4 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2012/3 0 0.0% 0 2 2 $0 $0 0.0 0 0 0 0
2010/1 0 0.0% 0 6 1 $184 $184 0.0 0 0 0 0
2009/0 1 8.0% 1 12 1 $10,397 $10,397 100.0 0 0 0 0
2008/9 0 0.0% 0 2 1 $388 $388 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 0 0.0% 0 3 3 $0 $0 0.0
    - CHI 0 0.0% 0 3 3 $0 $0 0.0
Non Black Type 1 5.0% 1 20 1 $10,969 $10,969 100.0
    - SAF 1 5.0% 1 20 1 $10,969 $10,969 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 2 7.0% 2 29 5 $12,599 $2,520 40.0
    - G2 0 0.0% 0 3 3 $0 $0 0.0
    - Non Black Type 1 5.0% 1 20 1 $10,969 $10,969 100.0
3yo 0 0.0% 0 8 2 $3,397 $1,698 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 7 1 $3,397 $3,397 0.0
4yo 1 10.0% 1 10 2 $7,388 $3,694 50.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 1 11.0% 1 9 1 $7,388 $7,388 100.0
5yo+ 1 9.0% 1 11 3 $1,814 $605 33.3
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 4 1 $184 $184 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 1 5.0% 1 19 2 $10,367 $5,184 50.0
S 0 0.0% 0 1 1 $401 $401 0.0
H 0 0.0% 0 1 1 $201 $201 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHI 1 11.0% 1 9 4 $1,630 $408 25.0
    - M 1 14.0% 1 7 2 $1,630 $815 50.0
    - P 0 0.0% 0 2 2 $0 $0 0.0
SAF 1 5.0% 1 20 1 $10,969 $10,969 100.0
    - C 0 0.0% 0 3 1 $184 $184 0.0
    - M 1 7.0% 1 14 1 $10,785 $10,785 100.0
    - P 0 0.0% 0 3 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HUGO TORRES RODRIGUEZ 1 20.0% 1 5 1 $1,630 $1,630 100.0
DENNIS DRIER 1 8.0% 1 12 1 $10,397 $10,397 100.0
GLEN KOTZEN 0 0.0% 0 2 1 $388 $388 0.0
ALAN GREEFF 0 0.0% 0 6 1 $184 $184 0.0
JUAN C PICHARA 0 0.0% 0 2 2 $0 $0 0.0
MANUEL ANTONIO NORAMBUENA 0 0.0% 0 1 1 $0 $0 0.0
ROBERTO SOARES DA SILVA 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
VALDIVAR(ROY (USA)) 1 5.0% 1 20 1 $10,969 $10,969 100.0
GITANO TRAVIESO(LONGWOODS (USA)) 1 17.0% 1 6 1 $1,630 $1,630 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
VALDIVAR 1 5.0% 1 20 1 $10,969 $10,969 100.0
GITANO TRAVIESO 1 17.0% 1 6 1 $1,630 $1,630 100.0
REINA DE TROYA 0 0.0% 0 1 1 $0 $0 0.0
BOULDERS BEACH 0 0.0% 0 1 1 $0 $0 0.0
VAMOS POR PARTE 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 14 3 $4,859 $1,620 0.0
1100m - 1199m 1 33.0% 1 3 1 $1,488 $1,488 100.0
1200m - 1299m 1 14.0% 1 7 1 $5,249 $5,249 100.0
1400m - 1499m 0 0.0% 0 2 1 $802 $802 0.0
1600m - 1699m 0 0.0% 0 2 2 $201 $100 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ROY (USA) 1 5.0% 1 20 1 $10,969 $10,969 100.0
LONGWOODS (USA) 1 17.0% 1 6 1 $1,630 $1,630 100.0
RIVERHILL 0 0.0% 0 2 2 $0 $0 0.0
RICH MAN'S GOLD (USA) 0 0.0% 0 1 1 $0 $0 0.0