Search

Type atleast three letters to find.

Horse

STAR OF COZZENE (USA) 1988

Win Places Runners $PM
All Season 220 744 4049 $54,126,694
2016/7 0 0 12 $119
2015/6 6 20 109 $17,961
2014/5 3 21 98 $138,834
2013/4 0 1 35 $63,154
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 6 0 172 3.5%
2yo 0 0 19 0%
3yo 1 0 42 2.4%
4yo 0 0 10 0%
5yo+ 5 0 101 5%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 220 5.0% 104 4049 281 $54,126,694 $192,622 37.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2016/7 0 0.0% 0 12 2 $119 $60 0.0 0 0 0 0
2015/6 6 6.0% 2 109 6 $17,961 $2,994 33.3 0 0 0 0
2014/5 3 3.0% 2 98 9 $138,834 $15,426 22.2 0 0 0 0
2013/4 0 0.0% 0 35 8 $63,154 $7,894 0.0 0 0 0 0
2012/3 3 3.0% 2 89 18 $631,706 $35,095 11.1 0 0 0 0
2011/2 7 6.0% 5 123 25 $1,861,292 $74,452 20.0 0 0 0 0
2010/1 6 4.0% 5 157 30 $1,930,072 $64,336 16.7 0 0 0 0
2009/0 14 6.0% 9 228 48 $3,757,794 $78,287 18.8 0 0 1 0
2008/9 23 7.0% 16 321 57 $6,214,041 $109,018 28.1 0 0 0 0
2007/8 25 7.0% 22 383 70 $4,734,594 $67,637 31.4 0 0 0 0
2006/7 21 6.0% 18 371 73 $4,869,099 $66,700 24.7 0 0 0 0
2005/6 22 5.0% 17 411 80 $5,154,477 $64,431 21.2 0 0 1 0
2004/5 21 4.0% 17 509 90 $4,821,479 $53,572 18.9 0 0 0 0
2003/4 30 5.0% 24 573 89 $8,020,723 $90,120 27.0 0 0 2 0
2002/3 28 7.0% 22 395 64 $8,360,379 $130,631 34.4 0 0 2 0
2001/2 11 5.0% 11 235 55 $3,550,970 $64,563 20.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 17 11 $111,319 $10,120 0.0
    - JPN 0 0.0% 0 17 11 $111,319 $10,120 0.0
G2 0 0.0% 0 50 19 $1,285,807 $67,674 0.0
    - JPN 0 0.0% 0 50 19 $1,285,807 $67,674 0.0
G3 6 6.0% 4 103 32 $4,911,314 $153,479 12.5
    - JPN 6 6.0% 4 103 32 $4,911,314 $153,479 12.5
LR 0 0.0% 0 2 1 $0 $0 0.0
    - JPN 0 0.0% 0 2 1 $0 $0 0.0
Non Black Type 205 6.0% 102 3678 279 $47,780,676 $171,257 36.6
    - JPN 201 6.0% 100 3652 277 $47,604,828 $171,859 36.1
    - KOR 2 12.0% 1 16 1 $106,809 $106,809 100.0
    - SGP 2 20.0% 1 10 1 $69,039 $69,039 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 220 5.0% 104 4049 281 $54,126,694 $192,622 37.0
    - G1 0 0.0% 0 17 11 $111,319 $10,120 0.0
    - G2 0 0.0% 0 50 19 $1,285,807 $67,674 0.0
    - G3 6 6.0% 4 103 32 $4,911,314 $153,479 12.5
    - LR 0 0.0% 0 2 1 $0 $0 0.0
    - Non Black Type 205 6.0% 102 3678 279 $47,780,676 $171,257 36.6
2yo 33 7.0% 29 456 137 $5,600,649 $40,881 21.2
    - G1 0 0.0% 0 2 2 $0 $0 0.0
    - G2 0 0.0% 0 5 5 $259,427 $51,885 0.0
    - G3 0 0.0% 0 12 10 $154,529 $15,453 0.0
    - Non Black Type 33 8.0% 29 437 137 $5,186,693 $37,859 21.2
3yo 77 6.0% 60 1368 235 $13,219,453 $56,253 25.5
    - G1 0 0.0% 0 6 4 $0 $0 0.0
    - G2 0 0.0% 0 9 6 $227,512 $37,919 0.0
    - G3 1 4.0% 1 27 16 $785,156 $49,072 6.2
    - Non Black Type 76 6.0% 60 1326 235 $12,206,785 $51,944 25.5
4yo 52 7.0% 36 745 120 $13,993,718 $116,614 30.0
    - G2 0 0.0% 0 2 1 $222,744 $222,744 0.0
    - G3 0 0.0% 0 8 6 $150,506 $25,084 0.0
    - Non Black Type 52 7.0% 36 735 119 $13,620,468 $114,458 30.3
5yo+ 58 4.0% 36 1480 101 $21,312,874 $211,019 35.6
    - G1 0 0.0% 0 9 6 $111,319 $18,553 0.0
    - G2 0 0.0% 0 34 11 $576,124 $52,375 0.0
    - G3 5 9.0% 3 56 14 $3,821,123 $272,937 21.4
    - LR 0 0.0% 0 2 1 $0 $0 0.0
    - Non Black Type 44 4.0% 32 1180 95 $16,766,730 $176,492 33.7

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 6 4.0% 6 152 87 $1,919,827 $22,067 6.9
JPN - CHUKYO DIRT 3 2.0% 3 121 66 $805,850 $12,210 4.5
JPN - FUKUSHIMA 21 7.0% 17 281 112 $4,451,908 $39,749 15.2
JPN - FUKUSHIMA DIRT 6 5.0% 5 117 58 $1,188,761 $20,496 8.6
JPN - HAKODATE 6 7.0% 5 90 39 $1,938,888 $49,715 12.8
JPN - HANSHIN 9 4.0% 7 211 71 $3,128,608 $44,065 9.9
JPN - HANSHIN DIRT 6 4.0% 4 159 68 $2,075,290 $30,519 5.9
JPN - KOKURA 8 4.0% 8 207 83 $1,702,448 $20,511 9.6
JPN - KOKURA DIRT 3 4.0% 3 79 34 $710,264 $20,890 8.8
JPN - KYOTO 10 4.0% 9 265 78 $4,187,208 $53,682 11.5
JPN - KYOTO DIRT 10 7.0% 7 149 61 $2,143,953 $35,147 11.5
JPN - NAKAYAMA 12 4.0% 11 334 111 $5,446,174 $49,065 9.9
JPN - NAKAYAMA DIRT 20 6.0% 14 323 122 $4,791,275 $39,273 11.5
JPN - NIIGATA 26 8.0% 20 328 112 $5,738,643 $51,238 17.9
JPN - NIIGATA DIRT 3 2.0% 3 128 63 $745,731 $11,837 4.8
JPN - SAPPORO 20 18.0% 13 114 48 $3,376,836 $70,351 27.1
JPN - TOKYO 23 5.0% 16 421 119 $6,482,657 $54,476 13.4
JPN - TOKYO DIRT 11 4.0% 9 252 102 $2,343,190 $22,972 8.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 6 7.0% 1 87 9 $43,854 $4,873 11.1
G 84 5.0% 57 1652 254 $20,486,789 $80,657 22.4
S 6 4.0% 6 135 88 $1,171,777 $13,316 6.8

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 216 5.0% 102 4023 279 $53,950,846 $193,372 36.6
    - C 6 4.0% 2 139 7 $22,274 $3,182 28.6
    - M 207 5.0% 100 3822 277 $53,913,268 $194,633 36.1
    - P 3 5.0% 2 62 6 $15,304 $2,551 33.3
KOR 2 12.0% 1 16 1 $106,809 $106,809 100.0
    - M 2 12.0% 1 16 1 $106,809 $106,809 100.0
SGP 2 20.0% 1 10 1 $69,039 $69,039 100.0
    - M 2 20.0% 1 10 1 $69,039 $69,039 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
T KAYO 12 14.0% 2 86 4 $3,892,563 $973,141 50.0
YASUHIRO NEMOTO 11 7.0% 4 159 11 $2,525,394 $229,581 36.4
TETSUYA MENO 7 20.0% 2 35 2 $3,626,543 $1,813,272 100.0
TSUKASA YOSHIDA 7 17.0% 1 42 1 $10,976 $10,976 100.0
M SAITO 6 10.0% 2 63 3 $2,182,202 $727,401 66.7
T HATTORI 6 9.0% 4 68 4 $1,079,278 $269,820 100.0
T TEZUKA 6 8.0% 2 75 3 $1,134,468 $378,156 66.7
M KON 6 7.0% 2 88 4 $1,642,805 $410,701 50.0
K HAGIWARA 5 22.0% 1 23 1 $1,324,499 $1,324,499 100.0
H MIYAMOTO 5 16.0% 1 31 1 $868,975 $868,975 100.0
MASAKI MATSUYAMA 5 16.0% 1 32 1 $782,202 $782,202 100.0
Y TAMURA 5 12.0% 3 40 5 $1,294,363 $258,873 60.0
M SHIBATA 5 5.0% 2 111 5 $1,126,305 $225,261 40.0
Y KATO 4 14.0% 2 28 2 $723,345 $361,672 100.0
KOHEI TAKE 4 12.0% 1 32 1 $600,137 $600,137 100.0
TAKASHI TSUKAZAKI 4 10.0% 2 39 2 $555,264 $277,632 100.0
T KUBOTA 4 9.0% 1 47 2 $999,402 $499,701 50.0
M WADA 4 6.0% 1 62 3 $1,116,330 $372,110 33.3
SHUHO KATO 4 6.0% 2 62 2 $785,247 $392,624 100.0
R INABA 4 5.0% 2 78 3 $1,384,351 $461,450 66.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MEINER STARRY(SUNDAY SILENCE (USA)) 8 16.0% 1 49 1 $2,722,909 $2,722,909 100.0
GROSSE VAGUE(TAYASU TSUYOSHI (JPN)) 7 12.0% 1 60 1 $18,655 $18,655 100.0
NIHON PILLOW CERT(NIHON PILLOW WINNER (JPN)) 6 21.0% 1 29 1 $3,492,334 $3,492,334 100.0
HALLEY'S COMET(STORM CAT (USA)) 5 22.0% 1 23 1 $1,324,499 $1,324,499 100.0
MACH JUKUN(WASSL TOUCH (USA)) 5 9.0% 1 56 1 $1,376,438 $1,376,438 100.0
DOCTOR GRIM(MEJIRO RYAN (JPN)) 5 12.0% 1 41 1 $1,154,132 $1,154,132 100.0
MEINER ANSWER(COMMANDER IN CHIEF (GB)) 5 16.0% 1 31 1 $868,975 $868,975 100.0
VIRAGO TIARA(SHINKO KING (IRE)) 5 16.0% 1 32 1 $782,202 $782,202 100.0
MR.UNICORN(SASSAFRAS (FR)) 4 12.0% 1 32 1 $1,148,755 $1,148,755 100.0
SILK DASH(BRIAN'S TIME (USA)) 4 9.0% 1 43 1 $1,156,167 $1,156,167 100.0
HIKARU BAROLO(STORM CAT (USA)) 4 17.0% 1 23 1 $720,746 $720,746 100.0
REFINED BODY(MARUZENSKY (JPN)) 4 15.0% 1 27 1 $674,788 $674,788 100.0
ARBALEST(SUNDAY SILENCE (USA)) 4 10.0% 1 40 1 $999,402 $999,402 100.0
CORELESS COZZENE(HIGH BRIDGE SLEW (USA)) 4 8.0% 1 50 1 $1,102,305 $1,102,305 100.0
NANGOKU PLANET(DANCING BRAVE (USA)) 4 12.0% 1 32 1 $600,137 $600,137 100.0
LAKE ELF(WINNING TICKET (JPN)) 4 7.0% 1 57 1 $885,600 $885,600 100.0
DREAM NOCTURNE(BAILLAMONT (USA)) 4 12.0% 1 34 1 $1,347,574 $1,347,574 100.0
RITZY STAR(NORTHERN TASTE (CAN)) 4 12.0% 1 34 1 $768,681 $768,681 100.0
NATIVE HEART(NORTHERN TASTE (CAN)) 3 9.0% 1 32 1 $2,493,177 $2,493,177 100.0
TOM PARADE(COINED SILVER (USA)) 3 8.0% 1 36 1 $944,662 $944,662 100.0
FUJIYAMA WILD(STINTINO (IRE)) 3 12.0% 1 24 1 $656,937 $656,937 100.0
MEINER BROOK(MOON MADNESS (GB)) 3 27.0% 1 11 1 $925,540 $925,540 100.0
ESTRELLA(OGURI CAP (JPN)) 3 7.0% 1 45 1 $419,480 $419,480 100.0
MEINER GILT(DANCING BRAVE (USA)) 3 7.0% 1 45 1 $627,365 $627,365 100.0
GOLD SUNSET(SHADEED (USA)) 3 13.0% 1 23 1 $425,365 $425,365 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NIHON PILLOW CERT(NIHON PILLOW WINNER (JPN)) 2 14.0% 1 14 1 $1,587,079 $1,587,079 100.0
NATIVE HEART(NORTHERN TASTE (CAN)) 2 8.0% 1 25 1 $1,750,283 $1,750,283 100.0
MEINER BROOK(MOON MADNESS (GB)) 1 20.0% 1 5 1 $607,180 $607,180 100.0
MEINER STARRY(SUNDAY SILENCE (USA)) 1 4.0% 1 28 1 $930,085 $930,085 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
NATIVE HEART(NORTHERN TASTE (CAN)) 5 20.0% 1 25 1 $1,750,283 $1,750,283 100.0
NIHON PILLOW CERT(NIHON PILLOW WINNER (JPN)) 4 29.0% 1 14 1 $1,587,079 $1,587,079 100.0
MEINER FOGO(BE MY GUEST (USA)) 3 25.0% 1 12 1 $615,141 $615,141 100.0
MEINER STARRY(SUNDAY SILENCE (USA)) 2 7.0% 1 28 1 $930,085 $930,085 100.0
TERUTERU BOZU(SADLER'S LAD (IRE)) 1 50.0% 1 2 1 $236,566 $236,566 100.0
MEINER BROOK(MOON MADNESS (GB)) 1 20.0% 1 5 1 $607,180 $607,180 100.0
WIN TRIGGER(SUNDAY SILENCE (USA)) 1 11.0% 1 9 1 $170,159 $170,159 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NIHON PILLOW CERT 6 21.0% 1 29 1 $3,492,334 $3,492,334 100.0
MEINER STARRY 8 16.0% 1 49 1 $2,722,909 $2,722,909 100.0
NATIVE HEART 3 9.0% 1 32 1 $2,493,177 $2,493,177 100.0
MEINER FOGO 2 5.0% 1 37 1 $1,376,851 $1,376,851 100.0
MACH JUKUN 5 9.0% 1 56 1 $1,376,438 $1,376,438 100.0
DREAM NOCTURNE 4 12.0% 1 34 1 $1,347,574 $1,347,574 100.0
HALLEY'S COMET 5 22.0% 1 23 1 $1,324,499 $1,324,499 100.0
SILK DASH 4 9.0% 1 43 1 $1,156,167 $1,156,167 100.0
DOCTOR GRIM 5 12.0% 1 41 1 $1,154,132 $1,154,132 100.0
MR.UNICORN 4 12.0% 1 32 1 $1,148,755 $1,148,755 100.0
CORELESS COZZENE 4 8.0% 1 50 1 $1,102,305 $1,102,305 100.0
ARBALEST 4 10.0% 1 40 1 $999,402 $999,402 100.0
TOSEN MEIZAN 2 6.0% 1 34 1 $948,781 $948,781 100.0
TOM PARADE 3 8.0% 1 36 1 $944,662 $944,662 100.0
MEINER LIBERTY 2 4.0% 1 49 1 $942,999 $942,999 100.0
MEINER BROOK 3 27.0% 1 11 1 $925,540 $925,540 100.0
MARBLE JEAN 2 3.0% 1 59 1 $915,726 $915,726 100.0
LAKE ELF 4 7.0% 1 57 1 $885,600 $885,600 100.0
MEINER ANSWER 5 16.0% 1 31 1 $868,975 $868,975 100.0
VIRAGO TIARA 5 16.0% 1 32 1 $782,202 $782,202 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 6 2 $119 $60 0.0
1000m - 1099m 16 9.0% 13 177 65 $2,706,372 $41,636 20.0
1100m - 1199m 0 0.0% 0 20 18 $102,135 $5,674 0.0
1200m - 1299m 57 6.0% 36 919 191 $13,311,579 $69,694 18.8
1300m - 1399m 4 6.0% 3 69 31 $305,862 $9,867 9.7
1400m - 1499m 30 6.0% 22 529 143 $7,239,740 $50,628 15.4
1500m - 1599m 3 23.0% 3 13 10 $638,052 $63,805 30.0
1600m - 1699m 19 4.0% 17 501 142 $5,246,893 $36,950 12.0
1700m - 1799m 8 3.0% 7 280 111 $2,119,577 $19,095 6.3
1800m - 1899m 26 4.0% 19 680 157 $7,802,040 $49,695 12.1
1900m - 1999m 1 20.0% 1 5 3 $165,106 $55,035 33.3
2000m - 2099m 27 8.0% 15 355 91 $6,065,972 $66,659 16.5
2100m - 2199m 0 0.0% 0 9 8 $0 $0 0.0
2200m - 2299m 3 5.0% 3 58 28 $780,544 $27,877 10.7
2300m - 2399m 1 7.0% 1 15 11 $231,631 $21,057 9.1
2400m - 2499m 5 8.0% 5 64 27 $1,295,303 $47,974 18.5
2500m - 2599m 1 3.0% 1 31 16 $272,921 $17,058 6.2
2600m - 2699m 5 12.0% 3 43 15 $1,029,219 $68,615 20.0
2700m - 2799m 0 0.0% 0 10 7 $79,763 $11,395 0.0
2800m - 2899m 4 6.0% 4 62 24 $793,592 $33,066 16.7
2900m - 2999m 4 6.0% 4 63 18 $950,154 $52,786 22.2
3000m - 3099m 3 8.0% 3 40 19 $694,657 $36,561 15.8
3100m - 3199m 1 2.0% 1 45 10 $728,826 $72,883 10.0
3200m - 3299m 0 0.0% 0 11 6 $217,344 $36,224 0.0
3300m - 3399m 2 6.0% 2 34 10 $1,240,577 $124,058 20.0
3500m - 3599m 0 0.0% 0 2 1 $108,716 $108,716 0.0
3600m - 3699m 0 0.0% 0 1 1 $0 $0 0.0
3900m - 3999m 0 0.0% 0 4 3 $0 $0 0.0
4100m - 4199m 0 0.0% 0 3 2 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUNDAY SILENCE (USA) 15 13.0% 3 113 4 $4,370,063 $1,092,516 75.0
STORM CAT (USA) 12 12.0% 4 103 5 $2,831,475 $566,295 80.0
MARUZENSKY (JPN) 12 6.0% 6 195 7 $3,136,752 $448,107 85.7
NORTHERN TASTE (CAN) 11 6.0% 6 200 13 $4,553,592 $350,276 46.2
TAYASU TSUYOSHI (JPN) 7 12.0% 1 60 1 $18,655 $18,655 100.0
DANCING BRAVE (USA) 7 9.0% 2 82 3 $1,227,502 $409,167 66.7
NIHON PILLOW WINNER (JPN) 7 11.0% 2 62 2 $3,728,337 $1,864,168 100.0
WASSL TOUCH (USA) 6 4.0% 2 136 2 $1,634,832 $817,416 100.0
COMMANDER IN CHIEF (GB) 5 9.0% 1 57 4 $916,319 $229,080 25.0
SHINKO KING (IRE) 5 16.0% 1 32 1 $782,202 $782,202 100.0
MEJIRO RYAN (JPN) 5 12.0% 1 41 1 $1,154,132 $1,154,132 100.0
BRIAN'S TIME (USA) 5 5.0% 2 95 6 $1,510,015 $251,669 33.3
MOGAMI (FR) 5 3.0% 3 143 7 $1,757,487 $251,070 42.9
SASSAFRAS (FR) 4 12.0% 1 32 1 $1,148,755 $1,148,755 100.0
BAILLAMONT (USA) 4 12.0% 1 34 1 $1,347,574 $1,347,574 100.0
TOSHO BOY (JPN) 4 5.0% 3 78 4 $538,003 $134,501 75.0
WINNING TICKET (JPN) 4 7.0% 1 57 1 $885,600 $885,600 100.0
HIGH BRIDGE SLEW (USA) 4 8.0% 1 50 1 $1,102,305 $1,102,305 100.0
COINED SILVER (USA) 4 7.0% 2 61 3 $1,058,833 $352,944 66.7
DANCE IN THE DARK (JPN) 3 4.0% 1 71 1 $757,489 $757,489 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NORTHERN TASTE (CAN) 2 6.0% 1 36 5 $1,836,824 $367,365 20.0
NIHON PILLOW WINNER (JPN) 2 12.0% 1 16 2 $1,587,079 $793,540 50.0
MOON MADNESS (GB) 1 20.0% 1 5 1 $607,180 $607,180 100.0
SUNDAY SILENCE (USA) 1 3.0% 1 37 2 $1,100,244 $550,122 50.0
MARUZENSKY (JPN) 0 0.0% 0 16 5 $61,038 $12,208 0.0
KEY TO THE MINT (USA) 0 0.0% 0 5 1 $0 $0 0.0
STORM CAT (USA) 0 0.0% 0 5 2 $145,708 $72,854 0.0
SADLER'S LAD (IRE) 0 0.0% 0 2 1 $236,566 $236,566 0.0
NICE DANCER (CAN) 0 0.0% 0 1 1 $0 $0 0.0
SASSAFRAS (FR) 0 0.0% 0 2 1 $0 $0 0.0
MOGAMI (FR) 0 0.0% 0 4 2 $0 $0 0.0
DEVIL'S BAG (USA) 0 0.0% 0 1 1 $0 $0 0.0
ROBERTO (USA) 0 0.0% 0 4 1 $76,697 $76,697 0.0
SOCCER BOY (JPN) 0 0.0% 0 1 1 $0 $0 0.0
KOTASHAAN (FR) 0 0.0% 0 1 1 $0 $0 0.0
SHADEED (USA) 0 0.0% 0 1 1 $0 $0 0.0
WASSL TOUCH (USA) 0 0.0% 0 2 1 $0 $0 0.0
MEJIRO RYAN (JPN) 0 0.0% 0 1 1 $0 $0 0.0
JADE ROBBERY (USA) 0 0.0% 0 1 1 $0 $0 0.0
BE MY GUEST (USA) 0 0.0% 0 12 1 $615,141 $615,141 0.0