Search

ADAM UBALLE

  • United States of America

First Runner 11 Sep 2020
Cookies (Aus)  
Tuncurry (Aus)  |  Club Forster/Sporties Mdn Hcp
Best Horse :
RACE DAY MAE (Timeform Rating 64)
RACE DAY (USA)  PATIENTOFTHEHEART (USA)  [By LION HEART (USA)]

ADAM UBALLE's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JULIO ALBERTO RODRIGUEZ 1 14.3% 2 42.9% 7 $13,906 0 0 0 0 $0.46
VICTOR MANUEL JR URIETA 1 50.0% 0 50.0% 2 $8,766 0 0 0 0 $1.30
WESTON HAMILTON 0 0.0% 1 20.0% 5 $6,105 0 0 0 0 -
D SORENSON 0 0.0% 1 33.3% 3 $3,812 0 0 0 0 -
JOHN JUDE 0 0.0% 1 33.3% 3 $3,569 0 0 0 0 -
BENITEZ SIMON CAMACHO 0 0.0% 1 33.3% 3 $3,362 0 0 0 0 -
BOBBY LEE DOW 0 0.0% 0 0.0% 2 $136 0 0 0 0 -
CELSO RODRIGUEZ 0 0.0% 0 0.0% 2 $1,466 0 0 0 0 -
JORGE GUZMAN 0 0.0% 1 50.0% 2 $1,437 0 0 0 0 -
J C VILLANUEVA 0 0.0% 0 0.0% 2 $498 0 0 0 0 -
A MEDELLIN 0 0.0% 1 50.0% 2 $1,594 0 0 0 0 -
ISAAC CHAPA 0 0.0% 0 0.0% 1 $70 0 0 0 0 -
GARRETT STEINBERG 0 0.0% 0 0.0% 1 $445 0 0 0 0 -
GERARDO VERA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LUIS RAMON RODRIGUEZ 0 0.0% 0 0.0% 1 $372 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JULIO ALBERTO RODRIGUEZ 1 14.3% 2 42.9% 7 $13,906 0 0 0 0 $0.46
VICTOR MANUEL JR URIETA 1 50.0% 0 50.0% 2 $8,766 0 0 0 0 $1.30
WESTON HAMILTON 0 0.0% 1 20.0% 5 $6,105 0 0 0 0 -
JOHN JUDE 0 0.0% 1 33.3% 3 $3,569 0 0 0 0 -
D SORENSON 0 0.0% 1 33.3% 3 $3,812 0 0 0 0 -
BENITEZ SIMON CAMACHO 0 0.0% 1 33.3% 3 $3,362 0 0 0 0 -
BOBBY LEE DOW 0 0.0% 0 0.0% 2 $136 0 0 0 0 -
CELSO RODRIGUEZ 0 0.0% 0 0.0% 2 $1,466 0 0 0 0 -
JORGE GUZMAN 0 0.0% 1 50.0% 2 $1,437 0 0 0 0 -
J C VILLANUEVA 0 0.0% 0 0.0% 2 $498 0 0 0 0 -
A MEDELLIN 0 0.0% 1 50.0% 2 $1,594 0 0 0 0 -
ISAAC CHAPA 0 0.0% 0 0.0% 1 $70 0 0 0 0 -
ANGEL MARQUEZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
L NEGRON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RON JR BEVERLY 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2022 1 4.3% 4 21.7% 23 $25,686 0 0 0 0 $0.11
2021 1 4.5% 5 27.3% 22 $22,642 0 0 0 0 $0.15
2020 0 0.0% 0 0.0% 3 $206 0 0 0 0 -
Overall 2 4.2% 9 18.8% 48 $48,534 0 0 0 0 $0.10