Search

E HAYDEN

  • Ireland

First Runner 25 Aug 2000
Ahead of The Posse (Ire)  
Tralee (Ire)  |  Meadowlands Hotel Handicap Hurdle
First Win 28 Feb 2002
Ahead of The Posse (Ire)
Thurles (Ire)  |  Cahir Handicap Hurdle (D.Ii)
Best Horse :
AHEAD OF THE POSSE (Timeform Rating 82)
GLACIAL STORM (USA)  AUTUMN QUEEN (GB)  [By MENELEK (GB)]

E HAYDEN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
14 of 15 26 Dec 2003 IRLI KNOCKNAHOWN $21 45 NH 2m $11,870 MR J A MAGUIRE 4:08.69
16 of 19 20 Nov 2003 CML CROHANE GLEN $34 5U MHDLE 4800m $12,860 G T HUTCHINSON 6:11.89
9 of 10 09 Nov 2003 CORK CROHANE GLEN $21 6U MHDLE 2m $15,500 M J FERRIS 3:48.89
9 of 11 11 Jul 2003 WEX CROHANE GLEN $51 4U HDLE 4000m $12,680 K HADNETT 4:46.29
- 01 Jul 2003 IRBR AHEAD OF THE POSSE $21 5U BCHSE 4000m $12,280 G T HUTCHINSON 5:26.50
6 of 15 16 May 2003 CORK AHEAD OF THE POSSE $21 5U BCHSE 2m $16,280 K HADNETT 4:13.80
6 of 15 08 May 2003 IRBR AHEAD OF THE POSSE $17 5U BCHSE 2m $12,860 G T HUTCHINSON 4:36.20
- 03 May 2003 PCT AHEAD OF THE POSSE $21 4U HDLE 4800m $9,820 NEIL MULHOLLAND 6:02.00
24 of 30 22 Mar 2003 NAV AHEAD OF THE POSSE $21 5U HDLE 4800m $16,840 MR W A SLATTERY 5:51.89
- 10 Nov 2002 CORK CROHANE HILL $67 4U BCHSE 4400m $16,970 NEIL MULHOLLAND 5:44.89

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NEIL MULHOLLAND 1 20.0% 0 20.0% 5 $8,909 0 0 0 0 $1.80
J J MANSELL 1 33.3% 1 66.7% 3 $7,810 0 0 0 0 $4.33
J BUTLER 0 0.0% 1 14.3% 7 - 0 0 0 0 -
G T HUTCHINSON 0 0.0% 0 0.0% 4 - 0 0 0 0 -
K HADNETT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
L A HURLEY 0 0.0% 1 50.0% 2 - 0 0 0 0 -
MR J A MAGUIRE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M J FERRIS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR W A SLATTERY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR J A BOLAND 0 0.0% 0 0.0% 1 - 0 0 0 0 -
I J POWER 0 0.0% 1 100.0% 1 - 0 0 0 0 -
S CRAINE 0 0.0% 1 100.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NEIL MULHOLLAND 1 20.0% 0 20.0% 5 $8,909 0 0 0 0 $1.80
J J MANSELL 1 33.3% 1 66.7% 3 $7,810 0 0 0 0 $4.33
J BUTLER 0 0.0% 1 14.3% 7 - 0 0 0 0 -
G T HUTCHINSON 0 0.0% 0 0.0% 4 - 0 0 0 0 -
L A HURLEY 0 0.0% 1 50.0% 2 - 0 0 0 0 -
K HADNETT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
I J POWER 0 0.0% 1 100.0% 1 - 0 0 0 0 -
S CRAINE 0 0.0% 1 100.0% 1 - 0 0 0 0 -
MR J A BOLAND 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M J FERRIS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR J A MAGUIRE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR W A SLATTERY 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2003 0 0.0% 0 0.0% 9 - 0 0 0 0 -
2002 2 15.4% 4 46.2% 13 $16,719 0 0 0 0 $1.69
2001 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2000 0 0.0% 1 16.7% 6 - 0 0 0 0 -
Overall 2 6.9% 5 17.2% 29 $16,719 0 0 0 0 $0.80