Search

JOSEPH M DALY

  • Ireland

First Runner 15 Apr 2000
She All That (Ire)  
Listowel (Ire)  |  Dawn Light Butter I.N.H. Flat (D.Ii)

JOSEPH M DALY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
13 of 16 22 Jul 2005 IRLI SHORTLY $26 57 NH 4000m $10,190 MR L P FLYNN 4:48.00
12 of 15 15 Jul 2005 IRKB SHORTLY $26 57 NH 3800m $7,820 MR L P FLYNN 4:05.89
8 of 15 15 Jul 2005 IRKB LUACURA LAD $21 57 NH 3800m $7,820 DONAL FAHY 4:05.89
13 of 16 01 Jul 2005 BES SHORTLY $26 4U NH 3400m $8,440 MR L P FLYNN 3:53.80
14 of 16 01 Jul 2005 BES LUACURA LAD $41 4U NH 3400m $8,440 MR B M WALSH 3:53.80
16 of 20 26 May 2005 CML MARY DONAL $34 57 NH 2m $19,270 MR L P FLYNN 3:50.63
- 24 Apr 2005 CORK LUACURA LAD $51 4U NH 3600m $11,640 MR R J TIERNEY 4:50.20
20 of 23 20 Oct 2004 NAV INANDA $26 3U 5f $8,790 OLIVE GAULE 1:07.80
17 of 17 16 Oct 2004 CORK INANDA $51 3U 1m $15,630 TADHG O'SHEA 1:52.69
5 of 8 23 Jul 2004 CORK SHE ALL THAT $34 4U HDLE 4800m $15,480 MR N J O'SHEA 5:47.02

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MR N J O'SHEA 0 0.0% 0 0.0% 6 - 0 0 0 0 -
MR L P FLYNN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
BRIAN HUGHES 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MR P P O'BRIEN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
T M HOULIHAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JAMIE MORIARTY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
J J MANSELL 0 0.0% 1 50.0% 2 - 0 0 0 0 -
OLIVE GAULE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
SAM CURLING 0 0.0% 0 0.0% 2 - 0 0 0 0 -
S M MCGOVERN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
C P GEOGHEGAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A O'SHEA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DONAL FAHY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR R J TIERNEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MISS L E A DOYLE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MR N J O'SHEA 0 0.0% 0 0.0% 6 - 0 0 0 0 -
MR L P FLYNN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MR P P O'BRIEN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
T M HOULIHAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
BRIAN HUGHES 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JAMIE MORIARTY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
S M MCGOVERN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
OLIVE GAULE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
J J MANSELL 0 0.0% 1 50.0% 2 - 0 0 0 0 -
C P GEOGHEGAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
SAM CURLING 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A O'SHEA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
G T HUTCHINSON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DONAL FAHY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S G MCDERMOTT 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2005 0 0.0% 0 0.0% 7 - 0 0 0 0 -
2004 0 0.0% 0 0.0% 13 - 0 0 0 0 -
2003 0 0.0% 0 0.0% 18 - 0 0 0 0 -
2002 0 0.0% 1 10.0% 10 - 0 0 0 0 -
2001 0 0.0% 0 0.0% 4 - 0 0 0 0 -
2000 0 0.0% 0 0.0% 8 - 0 0 0 0 -
Overall 0 0.0% 1 1.7% 60 - 0 0 0 0 -