Search

JOSHUA C FAULKNER

  • United States of America

First Runner 02 Nov 2014
Sir Lowry's Pass (USA)  
Mountaineer Park (USA)  |  Mountaineer Mile (Dirt)
First Win 18 May 2019
Classic Daniel (Can)
Thistledown (USA)  |  Claiming
Best Horse :
MANGA MAN (Timeform Rating 108)
KINGSHIP (USA)  SLIGO KNOWS (USA)  [By SLIGO BAY (IRE)]
First Group Win (LR):
HEY ADRIAN (08 Sep 2018)

JOSHUA C FAULKNER's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J J VELEZ 2 5.0% 5 17.5% 40 $84,241 0 0 0 0 $0.21
HECTOR BERRIOS 2 10.5% 8 52.6% 19 $90,352 0 0 0 0 $0.55
LUIS RAUL RIVERA 1 5.9% 3 23.5% 17 $57,902 0 0 0 0 $0.22
JOAM S TOLEDO 1 8.3% 3 33.3% 12 $35,457 0 0 0 0 $0.99
GUILLERMO RODRIGUEZ 0 0.0% 0 0.0% 4 $2,980 0 0 0 0 -
LUIS A GONZALEZ 0 0.0% 0 0.0% 2 $2,720 0 0 0 0 -
T HOUGHTON 0 0.0% 0 0.0% 2 $866 0 0 0 0 -
JOSE A BRACHO 0 0.0% 1 100.0% 1 $4,613 0 0 0 0 -
BECERRA FERNANDO SALAZAR 0 0.0% 0 0.0% 1 $539 0 0 0 0 -
RICARDO MEJIAS 0 0.0% 0 0.0% 1 $388 0 0 0 0 -
A BRACHO 0 0.0% 0 0.0% 1 $411 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J J VELEZ 24 11.1% 37 28.2% 216 $915,072 0 0 0 4 $0.89
LUIS RAUL RIVERA 6 12.2% 15 42.9% 49 $197,123 0 0 0 0 $0.43
HECTOR BERRIOS 2 8.7% 10 52.2% 23 $105,387 0 0 0 0 $0.46
JOAM S TOLEDO 1 7.7% 3 30.8% 13 $35,614 0 0 0 0 $0.92
LUIS A GONZALEZ 0 0.0% 3 21.4% 14 $14,145 0 0 0 0 -
LUCIANO HERNANDEZ 0 0.0% 1 10.0% 10 $7,235 0 0 0 0 -
T HOUGHTON 0 0.0% 0 0.0% 6 $2,281 0 0 0 0 -
GUILLERMO RODRIGUEZ 0 0.0% 0 0.0% 4 $2,980 0 0 0 0 -
R FELICIANO 0 0.0% 0 0.0% 1 $231 0 0 0 0 -
SAMUEL BURGOS 0 0.0% 0 0.0% 1 $271 0 0 0 0 -
ERIK BARBARAN 0 0.0% 0 0.0% 1 $1,712 0 0 0 0 -
JARRED JOURNET 0 0.0% 0 0.0% 1 $2,063 0 0 0 0 -
A BRACHO 0 0.0% 0 0.0% 1 $411 0 0 0 0 -
RICARDO MEJIAS 0 0.0% 0 0.0% 1 $388 0 0 0 0 -
BECERRA FERNANDO SALAZAR 0 0.0% 0 0.0% 1 $539 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 1 8.3% 4 41.7% 12 $39,537 0 0 0 0 $0.99
2023 0 0.0% 0 0.0% 8 $4,817 0 0 0 0 -
2022 2 8.0% 5 28.0% 25 $89,053 0 0 0 0 $0.37
2021 4 5.9% 14 26.5% 68 $195,340 0 0 0 0 $0.29
2020 5 10.9% 7 26.1% 46 $172,510 0 0 0 0 $0.88
2019 14 14.9% 21 37.2% 94 $437,474 0 0 0 2 $1.14
2018 7 7.9% 19 29.2% 89 $350,337 0 0 0 2 $0.53
2014 0 0.0% 0 0.0% 1 $997 0 0 0 0 -
Overall 33 9.6% 70 20.4% 343 $1,290,065 0 0 0 4 $0.70