Search

KATSUTOSHI AIKAWA

  • Japan

First Runner 06 Jan 2002
Sky Symphony (Jpn)  
Tokyo Dirt (Jpn)  |  Maiden Race
First Win 23 Feb 2002
Strong Again (Jpn)
Nakayama (Jpn)
Best Horse :
CLEAR SHINE (Timeform Rating 91)
AMBER SHADAI (JPN)  HORINO SUNSHINE (JPN)  [By SUNSHINE CITY (USA)]

KATSUTOSHI AIKAWA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 15 28 Feb 2004 NAKD SNOW TIARA $21.1 3F MDN 1800m $115,380 N YOKOYAMA 1:58.9
10 of 10 28 Feb 2004 NAKD YAGIRI VICTORY $152.9 3 MDN 1800m $115,380 CHIAKI SAKAI 1:56.6
5 of 16 22 Feb 2004 TOYD GAMBLE AGAIN $10.5 3 MDN 1400m $115,380 Y YOSHIDA 1:26.8
5 of 16 21 Feb 2004 TOYD RIBBO HAN $191.2 3 ALLOW 1400m $161,890 SO NIHONYANAGI 1:25.7
5 of 16 21 Feb 2004 TOYD PRETTY ROSE $55.0 3 MDN 1400m $115,380 CHIAKI SAKAI 1:27.2
9 of 16 21 Feb 2004 TOYD LIFE KAORU $3.6 3 MDN 1400m $115,380 MASAMI MATSUOKA 1:26.3
5 of 15 15 Feb 2004 KYOD SNOW TIARA $25.5 3 MDN 1200m $115,380 Y FUKUNAGA 1:13.5
5 of 16 14 Feb 2004 KYOD CLEAR SHINE $43.7 4U ALLOW 1200m $172,160 Y FUKUNAGA 1:12.8
12 of 16 14 Feb 2004 TOYD RYU GEKI $61.7 3 MDN 1600m $115,380 CHIAKI SAKAI 1:39.6
11 of 15 08 Feb 2004 TOY RIBBO HAN $131.7 3 ALLOW 1400m $236,200 Y YOSHIDA 1:22.7

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHIAKI SAKAI 1 5.3% 4 26.3% 19 $224,454 0 0 0 0 $0.53
KAZUYA OBA 1 8.3% 0 8.3% 12 $127,098 0 0 0 0 $0.44
HIROSHI GOHARA 0 0.0% 0 0.0% 13 $6,401 0 0 0 0 -
J KOBAYASHI 0 0.0% 0 0.0% 10 $14,676 0 0 0 0 -
AKINORI SAWA 0 0.0% 0 0.0% 10 $18,599 0 0 0 0 -
Y YOSHIDA 0 0.0% 2 22.2% 9 $52,217 0 0 0 0 -
MASAMI MATSUOKA 0 0.0% 3 42.9% 7 $70,805 0 0 0 0 -
YUICHI SHIKATO 0 0.0% 0 0.0% 4 $13,443 0 0 0 0 -
SO NIHONYANAGI 0 0.0% 0 0.0% 3 $8,457 0 0 0 0 -
Y FUKUNAGA 0 0.0% 0 0.0% 2 $15,102 0 0 0 0 -
DAISAKU MATSUDA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
N YOKOYAMA 0 0.0% 0 0.0% 1 $6,041 0 0 0 0 -
KENJI HIRASAWA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YUKIKO MASUZAWA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KATSUHARU TANAKA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAZUYA OBA 3 10.3% 2 17.2% 29 $406,475 0 0 0 0 $0.89
J KOBAYASHI 2 5.6% 0 5.6% 36 $168,382 0 0 0 0 $1.00
CHIAKI SAKAI 1 1.4% 10 15.5% 71 $471,796 0 0 0 0 $0.14
AKINORI SAWA 1 3.7% 3 14.8% 27 $245,179 0 0 0 0 $0.24
YUKIKO MASUZAWA 1 12.5% 1 25.0% 8 $122,195 0 0 0 0 $3.15
DAISAKU MATSUDA 1 14.3% 1 28.6% 7 $108,795 0 0 0 0 $2.11
S FUJITA 1 33.3% 0 33.3% 3 $89,893 0 0 0 0 $2.93
DAIJIRO TAGUCHI 1 50.0% 0 50.0% 2 $152,677 0 0 0 0 $3.75
MANABU SAKAI 1 100.0% 0 100.0% 1 $113,464 0 0 0 0 $31.80
HIROSHI GOHARA 0 0.0% 2 7.4% 27 $102,763 0 0 0 0 -
SO NIHONYANAGI 0 0.0% 0 0.0% 17 $15,859 0 0 0 0 -
KENJI HIRASAWA 0 0.0% 1 6.7% 15 $27,401 0 0 0 0 -
MASAMI MATSUOKA 0 0.0% 3 21.4% 14 $70,805 0 0 0 0 -
YOSHIKAZU YOKOYAMA 0 0.0% 0 0.0% 13 $21,898 0 0 0 0 -
HIROMASA TAMOGI 0 0.0% 0 0.0% 10 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2004 0 0.0% 5 13.5% 37 $176,226 0 0 0 0 -
2003 4 2.3% 15 11.0% 172 $962,662 0 0 0 0 $0.27
2002 8 6.1% 10 13.7% 131 $1,268,369 0 0 0 0 $0.91
Overall 12 3.5% 30 8.8% 340 $2,407,257 0 0 0 0 $0.50