Search

LEAH DONALDSON

  • New Zealand

First Runner 18 Feb 2015
Be Yourself (NZ)  
Avondale (NZ)  |  Arrow Security/ Protection Mdn

LEAH DONALDSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
11 of 11 06 Sep 2017 PUKE DENIAL $86.9 3U MDN 1600m $9,000 REBECCA SCOTT 1:46.84
8 of 8 16 Aug 2017 RUAK DENIAL $36 3UFM MDN 1400m $10,000 SAMANTHA COLLETT 1:27.14
11 of 13 11 Dec 2016 ELLE DENIAL $58.7 3U MDN 1600m $9,000 CAMERON LAMMAS 1:38.65
14 of 15 30 Nov 2016 PUKE DENIAL $38.3 3U MDN 1600m $6,000 TRUDY THORNTON 1:36.58
9 of 14 26 Oct 2016 AVON DENIAL $26.6 3U MDN 1400m $6,000 SAMANTHA COLLETT 1:27.99
7 of 10 28 Sep 2016 RUAK DENIAL $25 3U MDN 1200m $6,000 TRUDY THORNTON 1:11.41
14 of 15 25 Apr 2016 AVON BE YOURSELF $67.1 3U MDN 2100m $6,000 ZINJETE MOKI 2:10.68
7 of 8 15 Apr 2016 DARG BE YOURSELF $33 3U MDN 1400m $6,000 LEE MAGORRIAN 1:22.90
8 of 11 12 Aug 2015 RUAK BE YOURSELF $8/8 3U MDN 1600m $6,000 BRENDAN HUTTON 1:38.45
5 of 13 25 Jul 2015 RUAK BE YOURSELF $11/10 3U MDN 1600m $9,000 ZINJETE MOKI 1:37.69

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SAMANTHA COLLETT 0 0.0% 1 20.0% 5 $676 0 0 0 0 -
TRUDY THORNTON 0 0.0% 0 0.0% 3 - 0 0 0 0 -
ZINJETE MOKI 0 0.0% 0 0.0% 2 $226 0 0 0 0 -
LEE MAGORRIAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
REBECCA SCOTT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CAMERON LAMMAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BRENDAN HUTTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SAMANTHA COLLETT 0 0.0% 1 20.0% 5 $676 0 0 0 0 -
TRUDY THORNTON 0 0.0% 0 0.0% 3 - 0 0 0 0 -
LEE MAGORRIAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ZINJETE MOKI 0 0.0% 0 0.0% 2 $226 0 0 0 0 -
BRENDAN HUTTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CAMERON LAMMAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
REBECCA SCOTT 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2017 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2016 0 0.0% 0 0.0% 6 - 0 0 0 0 -
2015 0 0.0% 1 14.3% 7 $902 0 0 0 0 -
Overall 0 0.0% 1 6.7% 15 $902 0 0 0 0 -