Search

MARK BAIRSTOW

  • Australia

Best Horse :
TRUE IDENTITY (Timeform Rating 118)
First Group Win (G3):
TRUE IDENTITY (29 Mar 1997)

MARK BAIRSTOW's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
10 of 10 12 Aug 2023 BLMT ZARATITE $67 3U BM72+ 1600m $80,000 JARRAD NOSKE 1:38.53
8 of 10 09 Aug 2023 BLMT MONEY FOR OLD ROPE $11 3U CL3 1700m $30,000 LAQDAR RAMOLY 1:45.36
10 of 10 05 Aug 2023 BLMT ZARATITE $51 3U BM72+ 2000m $80,000 JARRAD NOSKE 2:06.21
4 of 13 02 Aug 2023 BLMT MONEY FOR OLD ROPE $26 3U CL3 1400m $27,500 HOLLY WATSON 1:27.15
7 of 12 20 Jul 2023 PINJ MONEY FOR OLD ROPE $8.0 2U CL3 1400m $27,500 AUSTIN GALATI 1:26.29
4 of 11 06 Jul 2023 PINJ MONEY FOR OLD ROPE $5.5 2U CL3 1600m $27,500 AUSTIN GALATI 1:40.40
9 of 9 24 Jun 2023 BLMT ZARATITE $41 3U BM84+ 2200m $100,000 STEVEN PARNHAM 2:22.59
1 of 9 22 Jun 2023 PINJ MONEY FOR OLD ROPE $8.0 2U CL1 1600m $27,500 STEVEN PARNHAM 1:39.51
10 of 10 15 Jun 2023 NTHM RISING COMMODITY $61 2U CL3 1100m $27,500 JORDAN TURNER 1:05.34
10 of 13 10 Jun 2023 BLMT ZARATITE $61 2U BM78+ 1650m $80,000 STEVEN PARNHAM 1:42.53

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
STEVEN PARNHAM 2 7.7% 6 30.8% 26 $59,556 0 0 0 0 $1.31
AUSTIN GALATI 1 10.0% 0 10.0% 10 $12,279 0 0 0 0 $0.30
JASON WHITING 1 11.1% 2 33.3% 9 $18,840 0 0 0 0 $0.78
TROY TURNER 1 12.5% 0 12.5% 8 $16,250 0 0 0 0 $6.38
LAQDAR RAMOLY 0 0.0% 5 45.5% 11 $12,540 0 0 0 0 -
HOLLY WATSON 0 0.0% 3 33.3% 9 $16,371 0 0 0 0 -
M PATEMAN 0 0.0% 4 44.4% 9 $19,500 0 0 0 0 -
JARRAD NOSKE 0 0.0% 0 0.0% 2 $2,880 0 0 0 0 -
RYAN HILL 0 0.0% 1 50.0% 2 $1,330 0 0 0 0 -
LUKE CAMPBELL 0 0.0% 0 0.0% 2 $250 0 0 0 0 -
SHAUN MCGRUDDY 0 0.0% 0 0.0% 2 $750 0 0 0 0 -
JORDAN TURNER 0 0.0% 0 0.0% 1 $495 0 0 0 0 -
SHAUN O'DONNELL 0 0.0% 0 0.0% 1 $1,000 0 0 0 0 -
KATE WITTEN 0 0.0% 0 0.0% 1 $250 0 0 0 0 -
LUCY FIORE 0 0.0% 0 0.0% 1 $1,000 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRONWYN MATHIESON 46 9.3% 108 31.3% 492 $388,047 0 0 0 0 $0.57
PAUL SAUNDERS 36 16.7% 51 40.5% 215 $272,045 0 0 0 0 $0.80
JASON OLIVER 30 12.4% 61 37.6% 242 $294,277 0 0 0 0 $0.63
MARK FLAHERTY 25 25.8% 25 51.5% 97 $388,300 0 0 0 2 $1.29
CLINTON MASSEY 23 24.0% 17 41.7% 96 $178,605 0 0 0 0 $1.29
JOHN CLAITE 19 11.9% 40 36.9% 160 $294,458 0 0 0 0 $0.63
STEPHEN VELLA 19 19.6% 15 35.1% 97 $210,185 0 0 0 0 $1.01
M PATEMAN 16 17.8% 21 41.1% 90 $455,922 0 0 0 0 $1.30
DANIEL STAECK 15 15.0% 24 39.0% 100 $203,582 0 0 0 0 $0.96
WILLIAM PIKE 14 15.9% 29 48.9% 88 $249,272 0 0 0 0 $0.99
NEVILLE WILSON 13 18.3% 13 36.6% 71 $141,615 0 0 0 0 $0.64
STAN TSAIKOS 13 30.2% 10 53.5% 43 $112,730 0 0 0 0 $1.49
STEVEN PARNHAM 10 5.2% 30 20.9% 191 $235,911 0 0 0 0 $0.48
MS KYRA YUILL 10 7.8% 31 31.8% 129 $216,722 0 0 0 0 $0.37
CRAIG ROBERTSON 10 9.0% 32 37.8% 111 $91,700 0 0 0 0 $0.57

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 3 10.0% 4 23.3% 30 $70,017 0 0 0 0 $1.23
2022 0 0.0% 6 20.7% 29 $28,023 0 0 0 0 -
2021 2 3.2% 15 27.0% 63 $85,500 0 0 0 0 $0.92
2020 1 0.9% 11 11.0% 109 $74,934 0 0 0 0 $0.02
2019 13 9.6% 27 29.6% 135 $479,675 0 0 0 0 $0.69
2018 5 5.7% 10 17.2% 87 $128,985 0 0 0 0 $0.43
2017 16 10.9% 21 25.2% 147 $299,430 0 0 0 0 $0.83
2016 18 11.9% 27 29.8% 151 $253,160 0 0 0 0 $0.47
2015 15 8.3% 31 25.4% 181 $269,270 0 0 0 0 $0.61
2014 15 10.1% 31 30.9% 149 $323,231 0 0 0 0 $0.81
Overall 499 11.6% 970 22.5% 4313 $7,135,953 0 0 1 3 $0.70