Search

MURRAY COLE

  • New Zealand

First Runner 27 Dec 2000
Winderton Wave (NZ)  
Arawa Park (NZ)  |  Open Handicap
First Win 01 Sep 2001
Westy (NZ)
Tauranga (NZ)  |  Vip Edge Class 5 Handicap
Best Horse :
WESTY (Timeform Rating 81)
WESTIMINSTER (NZ)  LADY DEE (NZ)  [By DESTROYER (SAF)]

MURRAY COLE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 9 21 Dec 2011 MATA NOSUCHNUMBER $27.4 RST65 1600m $4,000 LISA ALLPRESS 1:36.96
15 of 16 17 Dec 2011 TE R CHATEMUP $27.6 RST75 2100m $9,000 MICHAEL COLEMAN 2:16.29
9 of 10 01 Dec 2011 ARAW NOSUCHNUMBER $10/10 RST65 1950m $4,000 KASIM A'ISISUHAIRI 1:58.82
10 of 12 17 Nov 2011 TEAR CHATEMUP $19.8 RST75 2200m $5,000 DANIELLE JOHNSON 2:16.59
11 of 11 13 Nov 2011 TEAW NOSUCHNUMBER $78.5 RST70 1400m $4,000 KASIM A'ISISUHAIRI 1:23.19
5 of 10 01 Nov 2011 ELLE CHATEMUP $8 RST80 2400m $19,000 DANIELLE JOHNSON 2:32.12
8 of 9 28 Oct 2011 MATA NOSUCHNUMBER $12.9 FM RST70 1600m $4,000 ALYSHA COLLETT 1:37.65
3 of 11 22 Oct 2011 ELLE CHATEMUP $46 RST80 2400m $10,000 MARK HILLS 2:36.41
8 of 8 15 Oct 2011 ARAW CHATEMUP $14.9 RST80 2200m $10,000 BARRY JONES 2:23.17
3 of 9 14 Oct 2011 PUKE NOSUCHNUMBER $12.3 RST70 1600m $4,000 JASON COLLETT 1:44.86

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CAMERON LAMMAS 1 4.3% 4 21.7% 23 $20,720 0 0 0 0 $0.55
J RITCHIE 1 6.7% 2 20.0% 15 $8,004 0 0 0 0 $0.13
BARRY JONES 1 14.3% 0 14.3% 7 $6,812 0 0 0 0 $5.00
LISA ALLPRESS 1 16.7% 1 33.3% 6 $4,542 0 0 0 0 $0.33
JASON COLLETT 1 20.0% 2 60.0% 5 $3,746 0 0 0 0 $1.52
JIM COLLETT 1 50.0% 0 50.0% 2 $2,838 0 0 0 0 $1.04
AARON TATA 1 100.0% 0 100.0% 1 $2,365 0 0 0 0 $2.00
A IHAKA 1 100.0% 0 100.0% 1 $3,785 0 0 0 0 $6.00
OPIE BOSSON 1 100.0% 0 100.0% 1 $5,677 0 0 0 0 $2.00
KATE HERCOCK 0 0.0% 0 0.0% 6 $114 0 0 0 0 -
KASIM A'ISISUHAIRI 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MARK HILLS 0 0.0% 1 33.3% 3 $908 0 0 0 0 -
CRAIG GRYLLS 0 0.0% 1 33.3% 3 $3,179 0 0 0 0 -
DANIELLE JOHNSON 0 0.0% 0 0.0% 2 $473 0 0 0 0 -
MS N L COLLETT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J RITCHIE 1 3.3% 5 20.0% 30 $11,796 0 0 0 0 $0.07
CAMERON LAMMAS 1 3.7% 5 22.2% 27 $21,098 0 0 0 0 $0.47
BARRY JONES 1 12.5% 0 12.5% 8 $6,812 0 0 0 0 $4.38
RACHAEL TUNNELL 1 12.5% 3 50.0% 8 $4,989 0 0 0 0 $0.25
KATE HERCOCK 1 12.5% 0 12.5% 8 $3,558 0 0 0 0 $0.25
LISA ALLPRESS 1 16.7% 1 33.3% 6 $4,542 0 0 0 0 $0.33
JASON COLLETT 1 20.0% 2 60.0% 5 $3,746 0 0 0 0 $1.52
JIM COLLETT 1 50.0% 0 50.0% 2 $2,838 0 0 0 0 $1.04
CAMERON HOOPER 1 50.0% 0 50.0% 2 $4,258 0 0 0 0 $1.25
OPIE BOSSON 1 100.0% 0 100.0% 1 $5,677 0 0 0 0 $2.00
AARON TATA 1 100.0% 0 100.0% 1 $2,365 0 0 0 0 $2.00
A IHAKA 1 100.0% 0 100.0% 1 $3,785 0 0 0 0 $6.00
GARY GRYLLS 0 0.0% 1 20.0% 5 $454 0 0 0 0 -
MICHAEL COLEMAN 0 0.0% 0 0.0% 4 $227 0 0 0 0 -
G SWANN 0 0.0% 0 0.0% 3 $106 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2011 0 0.0% 2 11.1% 18 $2,100 0 0 0 0 -
2009 3 14.3% 1 19.0% 21 $14,381 0 0 0 0 $2.31
2008 0 0.0% 4 19.0% 21 $5,771 0 0 0 0 -
2007 1 10.0% 2 30.0% 10 $17,750 0 0 0 0 $1.26
2006 4 28.6% 2 42.9% 14 $16,671 0 0 0 0 $0.58
2005 0 0.0% 0 0.0% 8 $397 0 0 0 0 -
2004 1 11.1% 2 33.3% 9 $7,709 0 0 0 0 $0.22
2003 2 7.7% 4 23.1% 26 $11,914 0 0 0 0 $0.17
2002 0 0.0% 2 13.3% 15 $1,014 0 0 0 0 -
2001 1 7.7% 4 38.5% 13 $5,299 0 0 0 0 $0.15
Overall 12 7.7% 23 14.7% 156 $83,006 0 0 0 0 $0.50