BOTTI Thoroughbred





Botti is a thoroughbred horse born in New Zealand in 2015. Race horse Botti is by Jakkalberry (IRE) out of Lioness (NZ) , trained by Patrick Payne. Botti form is available here. Owned by A M Muollo.


Pedigree :
Sire JAKKALBERRY (IRE) 2006
Dam LIONESS (NZ) 2001
Dam Sire GENEROUS (IRE) 1988

About the horse :
Foal Date 18 Nov 2015
Description 8yo CH Gelding
Trainer Patrick Payne
Owner A M Muollo
Career 7 Wins (14%) - 14 Placings (41%) - 51 starts
Wins 1200m (1), 1755m (1), 2100m (1), 2200m (3), 3000m (1)
PM New Zealand : NZD $116,968
Australia : AUD $120,370

Sale Information :
offline

2017 Premier Yearling Sale (259)  

Novara Park 

Phill Cataldo Bloodstock

NZD $ 100,000



Starts:

51

Win Rate:

14%

Place Rate:

41%










Botti Past Races

8 of 9, 17 Nov 2023, R3 THE ROAD TO THE JERICHO HEAT 2 3850m | AUD $60,000 | 70.0kg | J: CHRIS MC CARTHY | T: P PAYNE | Got Bk-Always at the rear | 4:21.78 | Winner: GUIDO
2 of 9, 07 Nov 2023, R2 THE ROAD TO THE JERICHO HANDICAP HIGHWEIGHT 3200m | AUD $27,000 | 70.5kg | J: LEE HORNER | T: P PAYNE | Got Bk-Game in defeat. | 3:30.89 | Winner: SAN REMO
9 of 9, 25 Oct 2023, R1 CANADIAN CLUB BM70 HANDICAP 2400m | AUD $50,000 | 60.0kg | J: LAURA LAFFERTY | T: P PAYNE | Last-Never in the race. | 2:30.11 | Winner: KING'S CROSSING
10 of 10, 18 Oct 2023, R5 TOBIN BROTHERS CELEBRATING LIVES HANDICAP 2000m | AUD $130,000 | 55.5kg | J: LAURA LAFFERTY | T: P PAYNE | Last-Never in the picture. | 2:04.14 | Winner: SHOCK 'EM OVA
2 of 9, 27 Aug 2023, R1 IAN LARKIN MEMORIAL MAIDEN HURDLE 3250m | AUD $37,500 | 69.5kg | J: W GORDON | T: P PAYNE | Led-Had it's chance | 3:54.34 | Winner: SOUTH PACIFIC
3 of 7, 06 Aug 2023, R4 LADBROKE IT! HURDLE 3400m | AUD $55,000 | 63.5kg | J: CHRIS MC CARTHY | T: P PAYNE | | 4:06.67 | Winner: CLEAVER
2 of 10, 16 Jul 2023, R2 PB RONALD MEMORIAL MAIDEN HURDLE 3500m | AUD $37,500 | 69.5kg | J: A N KURU | T: P PAYNE | OP-No match, still solid | 4:11.19 | Winner: NOTHIN' LEICA HIGH
11 of 11, 12 Jul 2023, R4 LOCKETTLED.AU HANDICAP 2400m | AUD $55,000 | 59.5kg | J: LAURA LAFFERTY | T: P PAYNE | Got Bk-Made no headway. | 2:35.37 | Winner: ALHAMBRA LAD
11 of 13, 28 Jun 2023, R5 EVERGREEN TURF HANDICAP 2100m | AUD $55,000 | 56.5kg | J: LAURA LAFFERTY | T: P PAYNE | Last-Always at the rear. | 2:17.13 | Winner: CLAIDHEAMH MOR
6 of 8, 12 Jun 2023, R5 JIM MARCONI HANDICAP 2025m | AUD $60,000 | 56.5kg | J: LAURA LAFFERTY | T: P PAYNE | Got Bk-Only fair. | 2:09.85 | Winner: WISAKA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAM O'MALLEY 2 33% 3 50% 6 $30,589 60 167
MATTHEW CAMERON 1 50% 0 0% 2 $8,080 -7 15
DAMIAN LANE 1 33% 0 0% 3 $15,250 -5 50
SHAUN FANNIN 1 33% 1 33% 3 $57,420 151 570
JOE KAMARUDDIN 1 100% 0 0% 1 $24,207 69 690
A COMIGNAGHI 1 100% 0 0% 1 $19,026 40 400
JAMES MCDONALD 0 0% 1 50% 2 $13,650 -20 0
COREY BROWN 0 0% 1 100% 1 $12,000 -10 0
M MCNAB 0 0% 0 0% 2 $0 -20 0
TRUDY THORNTON 0 0% 0 0% 1 $0 -10 0
MASAHIRO HASHIZUME 0 0% 0 0% 1 $0 -10 0
KAYLA MACNAB 0 0% 0 0% 1 $560 -10 0
R J MYERS 0 0% 1 33% 3 $3,861 -30 0
TEMYIA TAIAROA 0 0% 1 33% 3 $2,336 -30 0
SAMANTHA COLLETT 0 0% 0 0% 1 $1,037 -10 0
SARAH O'MALLEY 0 0% 0 0% 2 $744 -20 0
RYAN ELLIOT 0 0% 0 0% 1 $385 -10 0
LISA ALLPRESS 0 0% 0 0% 1 $432 -10 0
F W LAZET 0 0% 0 0% 2 $405 -20 0
D PARKER 0 0% 1 50% 2 $2,090 -20 0
DEAN PARKER 0 0% 1 100% 1 $4,591 -10 0
J ALLEN 0 0% 0 0% 1 $0 -10 0
LAURA LAFFERTY 0 0% 0 0% 5 $4,800 -50 0
AARON KURU 0 0% 1 100% 1 $7,100 -10 0
CHRIS MC CARTHY 0 0% 1 50% 2 $5,880 -20 0
WILL GORDON 0 0% 1 100% 1 $7,100 -10 0
LEE HORNER 0 0% 1 100% 1 $4,590 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WAVERLEY 2 50% 0 0% 4 $32,583 220 600
PUKEKOHE 1 50% 0 0% 2 $5,787 -7 15
GEELONG 1 50% 0 0% 2 $14,750 5 75
HASTINGS 1 50% 0 0% 2 $7,387 15 125
AWAPUNI 1 33% 0 0% 3 $20,762 55 250
RICCARTON PARK 1 50% 0 0% 2 $19,411 30 200
WANGANUI 0 0% 2 40% 5 $5,245 -50 0
WOODVILLE 0 0% 2 100% 2 $5,979 -20 0
RANDWICK KENSINGTON 0 0% 1 100% 1 $12,000 -10 0
ROSEHILL 0 0% 1 100% 1 $12,000 -10 0
ASHBURTON 0 0% 1 100% 1 $3,125 -10 0
HAWERA 0 0% 1 33% 3 $1,595 -30 0
TRENTHAM 0 0% 1 33% 3 $2,041 -30 0
WARRNAMBOOL 0 0% 1 100% 1 $50,000 -10 0
SANDOWN-LAKESIDE 0 0% 1 33% 3 $4,680 -30 0
PAKENHAM 0 0% 1 100% 1 $7,100 -10 0
BALLARAT 0 0% 1 100% 1 $7,100 -10 0
ECHUCA 0 0% 1 100% 1 $4,590 -10 0
MOE 0 0% 0 0% 1 $1,500 -10 0
MOONEE VALLEY 0 0% 0 0% 3 $1,200 -30 0
WARWICK FARM 0 0% 0 0% 1 $1,650 -10 0
ELLERSLIE 0 0% 0 0% 2 $0 -20 0
TAURANGA 0 0% 0 0% 1 $0 -10 0
OTAKI 0 0% 0 0% 1 $1,037 -10 0
TE AROHA 0 0% 0 0% 1 $357 -10 0
TE RAPA 0 0% 0 0% 1 $454 -10 0
MORNINGTON 0 0% 0 0% 1 $1,200 -10 0
CAULFIELD 0 0% 0 0% 1 $2,600 -10 0