DIANE COLOMBE Thoroughbred



Diane Colombe is a thoroughbred horse born in France in 2013. Race horse Diane Colombe is by Muhtathir (GB) out of Ruse De Guerre (FR) , trained by H Despont. Diane Colombe form is available here. Owned by HUBERT DESPONT.


Pedigree :
Sire MUHTATHIR (GB) 1995
Dam RUSE DE GUERRE (FR) 2005
Dam Sire CADOUDAL (FR) 1979

About the horse :
Foal Date 01 May 2013
Description 11yo CH Mare
Trainer H Despont
Owner Hubert Despont
Career No Wins (0%) - No Places (0%) - 15 starts
PM France : EUR €2,395



Starts:

15

Win Rate:

0%

Place Rate:

0%










Diane Colombe Past Races

PU, 08 May 2021, R8 PRIX SAONE ET LOIRE GALOP 4600m | EUR € 13,000 | 65.0kg | J: T VODRAZKA | T: H DESPONT | | 6:49.00 | Winner: BROAD PEAK
PU, 29 Mar 2021, R5 PRIX R. SARBACH 3400m | EUR € 10,000 | 66.0kg | J: MA MERMEL | T: H DESPONT | | 4:03.70 | Winner: EDENIUM
PU, 22 Nov 2020, R6 PRIX DU CERCLE DE L'ETRIER 5200m | EUR € 17,000 | 65.0kg | J: T VODRAZKA | T: H DESPONT | | 7:15.87 | Winner: LUCKY NET LOVE
PU, 15 Nov 2020, R2 GRAND STEEPLE CHASE DE LIGNIERES PRIX AZUREVA 4500m | EUR € 21,000 | 65.0kg | J: L SLOUP | T: H DESPONT | | 5:38.40 | Winner: FAIR PLAY SIVOLA
PU, 25 Oct 2020, R4 PRIX DES CRISTALLERIES DAUM 4200m | EUR € 17,000 | 64.0kg | J: MA MERMEL | T: H DESPONT | | 5:13.91 | Winner: FONZI CONTI
PU, 23 Aug 2020, R4 PRIX DE BADENWEILER 4200m | EUR € 18,000 | 61.0kg | J: S DAROSZEWSKI | T: H DESPONT | | 4:58.97 | Winner: CANDALEX
F, 02 Aug 2020, R9 PRIX DE LALAUBIE 4500m | EUR € 11,000 | 66.0kg | J: P KASNY | T: H DESPONT | | 5:45.20 | Winner: DARJELING BELLEVUE
PU, 21 May 2020, R1 PRIX VERDI 4500m | EUR € 18,000 | 66.5kg | J: L SLOUP | T: H DESPONT | | 6:10.60 | Winner: DAYDREAMING
PU, 20 Oct 2019, R9 PRIX LAMARTINE CONSTRUCTION (PRIX DE MONTLIVAULT) 4700m | EUR € 17,000 | 65.0kg | J: L SLOUP | T: H DESPONT | | 6:33.07 | Winner: FIRST DAUM
4 of 6, 06 Oct 2019, R3 PRIX LES HALLES PARODIENNES 4000m | EUR € 11,000 | 70.0kg | J: L SLOUP | T: H DESPONT | | 5:06.70 | Winner: ELUE DE SIVOLA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A SEIGNEUL 0 0% 0 0% 1 $0 -10 0
MICHEL-ANGE MERMEL 0 0% 0 0% 4 $0 -40 0
HAKIM TABET 0 0% 0 0% 1 $1,242 -10 0
TOMAS VODRAZKA 0 0% 0 0% 3 $959 -30 0
LUKAS SLOUP 0 0% 0 0% 4 $1,691 -40 0
PAVEL KASNY 0 0% 0 0% 1 $0 -10 0
SONJA DAROSZEWSKI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ORLEANS 0 0% 0 0% 1 $0 -10 0
MOULINS 0 0% 0 0% 1 $0 -10 0
CHATILLON-CHALARONNE 0 0% 0 0% 2 $0 -20 0
VITTEL 0 0% 0 0% 2 $1,242 -20 0
CLUNY 0 0% 0 0% 2 $959 -20 0
PARAY-LE-MONIAL 0 0% 0 0% 1 $1,691 -10 0
LIGNIERES 0 0% 0 0% 2 $0 -20 0
LYON-PARILLY 0 0% 0 0% 2 $0 -20 0
LE DORAT 0 0% 0 0% 1 $0 -10 0
NANCY 0 0% 0 0% 1 $0 -10 0