LIEBESTRAUME Thoroughbred



Liebestraume is a thoroughbred horse born in Japan in 2005. Race horse Liebestraume is by Zenno El Cid (IRE) out of Mount Mogami (JPN) , trained by M Saito. Liebestraume form is available here. Owned by Mill Farm Co. Ltd..


Pedigree :
Sire ZENNO EL CID (IRE) 1997
Dam MOUNT MOGAMI (JPN) 1993
Dam Sire MOGAMI (FR) 1976

About the horse :
Description 19yo Mare
Trainer M Saito
Owner Mill Farm Co. Ltd.
Career 3 Wins (12%) - 2 Placings (20%) - 25 starts
Wins 1600m (3)
PM Japan : JPY ¥43,336,000



Starts:

25

Win Rate:

12%

Place Rate:

20%










Liebestraume Past Races

5 of 14, 17 Oct 2009, R12 ALLOWANCE RACE 1600m | JPY ¥ 19,950,000 | 55.0kg | J: M MATSUOKA | T: M SAITO | | 1:33.1 | Winner: LA DORADA
5 of 11, 29 Aug 2009, R10 MIOMOTEGAWA TOKUBETSU 1800m | JPY ¥ 28,430,000 | 55.0kg | J: T ONO | T: M SAITO | | 1:49.0 | Winner: HASHITTE HOSHINO
4 of 18, 02 Aug 2009, R10 TOYOSAKA TOKUBETSU 1600m | JPY ¥ 28,660,000 | 55.0kg | J: H UCHIDA | T: M SAITO | | 1:34.6 | Winner: KAREI JASMINE
4 of 18, 19 Jul 2009, R10 HIUCHIYAMA TOKUBETSU 1400m | JPY ¥ 28,710,000 | 55.0kg | J: H UCHIDA | T: M SAITO | | 1:21.2 | Winner: WIN TRIGGER
1 of 14, 07 Jun 2009, R9 THE HONG KONG JOCKEY CLUB TROPHY 1600m | JPY ¥ 28,560,000 | 55.0kg | J: H UCHIDA | T: M SAITO | | 1:34.7 | 2nd: MAGIC VICTORIA
7 of 12, 09 May 2009, R11 ALLOWANCE RACE 1600m | JPY ¥ 19,950,000 | 55.0kg | J: R WADA | T: M SAITO | | 1:35.0 | Winner: NIHONPIRO KONAYUKI
1 of 17, 04 Apr 2009, R12 ALLOWANCE RACE 1600m | JPY ¥ 14,140,000 | 55.0kg | J: R WADA | T: M SAITO | | 1:36.1 | 2nd: NARITA SLENDER
8 of 15, 21 Feb 2009, R8 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 54.0kg | J: N YAMADA | T: M SAITO | | 1:47.8 | Winner: SHONAN RAIJIN
7 of 15, 14 Feb 2009, R9 TV YAMANASHI HAI 1600m | JPY ¥ 28,590,000 | 55.0kg | J: K TOSAKI | T: M SAITO | | 1:34.1 | Winner: CHOKAI FIGHT
13 of 15, 29 Nov 2008, R9 CELEBRATION SHO 1400m | JPY ¥ 28,600,000 | 54.0kg | J: S ISHIBASHI | T: M SAITO | | 1:21.9 | Winner: VIVACISSIMO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HIROYASU TANAKA 1 14% 1 14% 7 $75,967 -5 79
R WADA 1 33% 0 0% 3 $104,682 294 1047
H UCHIDA 1 20% 0 0% 5 $276,959 109 298
T BUSHIZAWA 0 0% 0 0% 1 $6,646 -10 0
KATSUHARU TANAKA 0 0% 1 50% 2 $38,179 -20 0
Y IWATA 0 0% 0 0% 2 $0 -20 0
SYU ISHIBASHI 0 0% 0 0% 1 $0 -10 0
K TOSAKI 0 0% 0 0% 1 $0 -10 0
NOBUHIRO YAMADA 0 0% 0 0% 1 $0 -10 0
TAKUYA ONO 0 0% 0 0% 1 $18,666 -10 0
MASAMI MATSUOKA 0 0% 0 0% 1 $12,849 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIIGATA 1 12% 1 12% 8 $171,739 -15 69
TOKYO 1 8% 1 8% 13 $257,527 29 115
HANSHIN 1 50% 0 0% 2 $104,682 304 1570
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0