LOUGH SALT Thoroughbred



Lough Salt is a thoroughbred horse born in Ireland in 2011. Race horse Lough Salt is by Brian Boru (GB) out of Castlehill Lady (IRE) , trained by P Winks. Lough Salt form is available here. Owned by J TOES & J O'LOAN.


Pedigree :
Sire BRIAN BORU (GB) 2000
Dam CASTLEHILL LADY (IRE) 1994
Dam Sire SUPREME LEADER (GB) 1982

About the horse :
Foal Date 14 Apr 2011
Description 13yo B Gelding
Trainer P Winks
Owner J Toes & J O'loan
Career 4 Wins (6%) - 16 Placings (30%) - 67 starts
Wins 4823m (2), 4851m (2)
PM United Kingdom : GBP £44,390

Sale Information :
offline

2014 Spring Sales (523)  

Crohane Stud 

Mark Walford

GBP £ 18,000

offline

2011 NH Mare & Foal Sales (33)  

Deerpark Stables 

John Weston

GBP £ 2,800



Starts:

67

Win Rate:

6%

Place Rate:

30%










Lough Salt Past Races

PU, 26 May 2024, R4 STARSPORTS.BET HANDICAP CHASE 3m1f210y | GBP £ 6,150 | 66.0kg | J: L SCOTT | T: P WINKS | | 6:41.23 | Winner: DOCTOR FOLEY
4 of 6, 07 May 2024, R2 ENJOY A FREE DIGITAL RACECARD @RACEDAY READY.COM HANDICAP CHASE 3m½f | GBP £ 8,755 | 64.5kg | J: J KINGTON | T: P WINKS | | 6:24.65 | Winner: TASTE THE FEAR
12 of 15, 10 Jan 2024, R1 SKY SPORTS RACING HD VIRGIN 519 'HANDS AND HEELS' HANDICAP HURDLE (CONDITIONAL AND AMATEUR JOCKEYS' RA (PART OF THE RACING EXCELLENCE INITIATIVE) 3m½f | GBP £ 6,049 | 63.0kg | J: MISS COURTNEY PEET | T: P WINKS | | 6:25.50 | Winner: TOWNHILL
2 of 6, 11 Oct 2023, R4 JOIN THE VICKERS.BET CUSTOMER RACING CLUB HANDICAP CHASE 3m3f | GBP £ 6,344 | 64.5kg | J: SEAN QUINLAN | T: P WINKS | | 7:09.81 | Winner: REIGN SUEPREME
6 of 9, 30 Sep 2023, R3 LEADER HANDICAP CHASE 3m | GBP £ 7,869 | 64.5kg | J: J KINGTON | T: P WINKS | | 6:18.60 | Winner: GREAT D'ANGE
6 of 10, 30 Aug 2023, R2 ANNUAL MEMBERSHIP AT UTTOXETER RACECOURSE HANDICAP CHASE 3m | GBP £ 6,344 | 64.5kg | J: J KINGTON | T: P WINKS | | 5:54.12 | Winner: DO NO WRONG
2 of 6, 19 Aug 2023, R3 HIGHWAY TO HOLIDAY HEAVEN HANDICAP CHASE 3m | GBP £ 8,363 | 66.0kg | J: J KINGTON | T: P WINKS | | 6:06.79 | Winner: YOUNG WOLF
6 of 12, 18 Jul 2023, R1 HANDICAP CHASE 3m½f | GBP £ 6,344 | 62.5kg | J: ALISON JOHNSON | T: P WINKS | | 6:40.09 | Winner: EIGHTYTWO TEAM
, 12 Jun 2023, R2 HANDICAP CHASE 3m½f | GBP £ 6,345 | 65.5kg | J: J KINGTON | T: P WINKS | | 6:40.00 | Winner: PRINCE CLENI
4 of 7, 17 Mar 2023, R2 DOWNLOAD THE AT THE RACES APP HANDICAP CHASE 2m7f214y | GBP £ 9,800 | 64.5kg | J: J KINGTON | T: P WINKS | | 6:06.82 | Winner: BIG CHANGES



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JOHN KINGTON 2 12% 2 12% 16 $27,472 550 431
BRIAN HUGHES 1 50% 0 0% 2 $5,217 45 275
LEIGHTON ASPELL 1 14% 2 29% 7 $16,833 -5 79
MR JAKE GREENALL 0 0% 2 33% 6 $2,549 -60 0
JAMIE HAMILTON 0 0% 0 0% 2 $777 -20 0
SHANE GRAY 0 0% 1 100% 1 $938 -10 0
MR J QUINLAN 0 0% 0 0% 1 $0 -10 0
SEAN BOWEN 0 0% 1 50% 2 $2,983 -20 0
HARRY SKELTON 0 0% 0 0% 1 $0 -10 0
HARRY REED 0 0% 0 0% 2 $791 -20 0
DEREK FOX 0 0% 0 0% 2 $1,542 -20 0
ROSS CHAPMAN 0 0% 0 0% 1 $611 -10 0
PADDY BRENNAN 0 0% 2 100% 2 $6,442 -20 0
JAMIE MOORE 0 0% 1 100% 1 $1,220 -10 0
J MCGRATH 0 0% 0 0% 2 $1,314 -20 0
CONNOR BEASLEY 0 0% 0 0% 1 $524 -10 0
A COLEMAN 0 0% 0 0% 1 $638 -10 0
MARTIN DWYER 0 0% 0 0% 1 $0 -10 0
N MOSCROP 0 0% 2 67% 3 $2,582 -30 0
C TODD 0 0% 1 50% 2 $1,585 -20 0
MR S LEE 0 0% 0 0% 1 $0 -10 0
MISS T WORSLEY 0 0% 0 0% 1 $0 -10 0
THEO GILLARD 0 0% 0 0% 1 $640 -10 0
MR E AUSTIN 0 0% 0 0% 1 $0 -10 0
ALISON JOHNSON 0 0% 1 25% 4 $1,595 -40 0
SEAN QUINLAN 0 0% 1 100% 1 $2,891 -10 0
MISS COURTNEY PEET 0 0% 0 0% 1 $0 -10 0
LUKE SCOTT 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WETHERBY 2 10% 6 30% 20 $33,915 -70 55
DONCASTER 2 29% 2 29% 7 $20,586 640 986
UTTOXETER 0 0% 3 50% 6 $7,017 -60 0
SOUTHWELL 0 0% 1 11% 9 $4,173 -90 0
RIPON 0 0% 1 50% 2 $1,462 -20 0
MARKET RASEN 0 0% 1 25% 4 $4,610 -40 0
CARTMEL 0 0% 1 50% 2 $1,043 -20 0
SEDGEFIELD 0 0% 1 100% 1 $2,891 -10 0
CATTERICK 0 0% 0 0% 4 $777 -40 0
HEXHAM 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
HUNTINGDON 0 0% 0 0% 1 $0 -10 0
AINTREE 0 0% 0 0% 1 $791 -10 0
WARWICK 0 0% 0 0% 1 $626 -10 0
THIRSK 0 0% 0 0% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0
FAKENHAM 0 0% 0 0% 1 $0 -10 0
WORCESTER 0 0% 0 0% 1 $641 -10 0
STRATFORD-ON-AVON 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $612 -10 0
FONTWELL PARK 0 0% 0 0% 1 $0 -10 0