TIOGA PASS Thoroughbred



Tioga Pass is a thoroughbred horse born in United Kingdom in 2011. Race horse Tioga Pass is by High Chaparral (IRE) out of Seren Devious (GB) , trained by Paul Cole. Tioga Pass form is available here. Owned by THE FAIRY STORY PARTNERSHIP.


Pedigree :
Sire HIGH CHAPARRAL (IRE) 1999
Dam SEREN DEVIOUS (GB) 2001
Dam Sire DR DEVIOUS (IRE) 1989

About the horse :
Foal Date 15 May 2011
Description 13yo B Mare
Trainer Paul Cole
Owner The Fairy Story Partnership
Career 3 Wins (14%) - 4 Placings (33%) - 21 starts
Wins 2414m (3)
PM United Kingdom : GBP £55,518



Starts:

21

Win Rate:

14%

Place Rate:

33%










Tioga Pass Past Races

6 of 8, 25 Jun 2017, R4 TOTEPOOL PONTEFRACT CASTLE FILLIES' STAKES (LISTED) 1m4f5y | GBP £ 45,000 | 57.0kg | J: LUKE MORRIS | T: P COLE | | 2:37.54 | Winner: ABINGDON
7 of 13, 12 Oct 2016, R5 BRITISH STALLION STUDS EBF BECKFORD FILLIES' STAKES (LISTED) 1m6f | GBP £ 40,000 | 60.5kg | J: LUKE MORRIS | T: P COLE | | 3:02.66 | Winner: TWITCH
7 of 12, 08 Sep 2016, R3 DFS PARK HILL STAKES (FILLIES' GROUP 2) 1m6f132y | GBP £ 90,000 | 59.5kg | J: M HARLEY | T: P COLE | | 3:06.08 | Winner: SIMPLE VERSE
2 of 7, 28 Jul 2016, R4 MARKEL INSURANCE FILLIES' STAKES (GROUP 3) (REGISTERED AS THE LILLIE LANGTRY STAKES) 1m6f | GBP £ 100,000 | 60.0kg | J: M HARLEY | T: P COLE | | 3:03.71 | Winner: CALIFORNIA
5 of 9, 16 Jul 2016, R4 NEWSELLS PARK STUD STAKES (FILLIES' LISTED) (REGISTERED AS THE APHRODITE STAKES) 1m4f | GBP £ 37,000 | 58.0kg | J: M HARLEY | T: P COLE | | 2:29.92 | Winner: FOREVER POPULAR
1 of 9, 20 May 2016, R5 EBF BREEDERS' SERIES FILLIES' HANDICAP 1m4f | GBP £ 20,000 | 63.5kg | J: LUKE MORRIS | T: P COLE | | 2:43.65 | 2nd: SHE IS NO LADY
11 of 13, 30 Apr 2016, R2 BETFRED TV EBF STALLIONS DAISY WARWICK STAKES (FILLIES' LISTED) 1m4f | GBP £ 40,000 | 57.5kg | J: PAT DOBBS | T: P COLE | | 2:40.58 | Winner: CARNACHY
9 of 11, 20 Apr 2016, R4 INVESTEC CITY AND SUBURBAN HANDICAP 1m2f18y | GBP £ 45,000 | 58.0kg | J: ANDREA ATZENI | T: P COLE | | 2:18.01 | Winner: DARK RED
6 of 7, 18 Jul 2015, R2 NEWSELLS PARK STUD STAKES (REGISTERED AS THE APHRODITE STAKES) (FILLIES' LISTED) 1m4f | GBP £ 40,000 | 58.0kg | J: LUKE MORRIS | T: P COLE | | 2:34.64 | Winner: JORDAN PRINCESS
4 of 13, 03 Jun 2015, R5 BRITISH STALLION STUDS EBF TOTEPOOL NOTTINGHAMSHIRE OAKS STAKES (FILLIES' LISTED) 1m2f50y | GBP £ 42,000 | 57.0kg | J: J CROWLEY | T: P COLE | | 2:09.07 | Winner: MUTATIS MUTANDIS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LUKE MORRIS 3 38% 0 0% 8 $45,917 168 272
GRAHAM LEE 0 0% 0 0% 1 $0 -10 0
JIM CROWLEY 0 0% 1 33% 3 $9,587 -30 0
T P QUEALLY 0 0% 1 50% 2 $0 -20 0
RAUL DA SILVA 0 0% 1 100% 1 $596 -10 0
MARTIN LANE 0 0% 0 0% 1 $0 -10 0
ANDREA ATZENI 0 0% 0 0% 1 $0 -10 0
PAT DOBBS 0 0% 0 0% 1 $0 -10 0
M HARLEY 0 0% 1 33% 3 $40,634 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOODWOOD 2 29% 2 29% 7 $83,729 88 196
KEMPTON PARK 1 50% 0 0% 2 $4,004 70 400
NEWBURY 0 0% 1 100% 1 $0 -10 0
WINDSOR 0 0% 1 100% 1 $596 -10 0
BATH 0 0% 0 0% 2 $0 -20 0
ASCOT 0 0% 0 0% 1 $0 -10 0
LINGFIELD 0 0% 0 0% 1 $0 -10 0
NOTTINGHAM 0 0% 0 0% 1 $4,511 -10 0
NEWMARKET (JULY) 0 0% 0 0% 2 $2,906 -20 0
EPSOM DOWNS 0 0% 0 0% 1 $0 -10 0
DONCASTER 0 0% 0 0% 1 $0 -10 0
PONTEFRACT 0 0% 0 0% 1 $988 -10 0