ZEN GARDEN Thoroughbred



Zen Garden is a thoroughbred horse born in United Kingdom in 2001. Race horse Zen Garden is by Alzao (USA) out of Maze Garden (USA) , trained by W M Brisbourne. Zen Garden form is available here. Owned by MRS E M COQUELIN.


Pedigree :
Sire ALZAO (USA) 1980
Dam MAZE GARDEN (USA) 1993
Dam Sire RIVERMAN (USA) 1969

About the horse :
Description 23yo b Mare
Trainer W M Brisbourne
Owner Mrs E M Coquelin
Career No Wins (0%) - No Places (0%) - 8 starts

Sale Information :
offline

2004 Autumn Horses in Training Sale (958)  

Juddmonte Farms 

Wm Brisbourne

GNS 6,000



Starts:

8

Win Rate:

0%

Place Rate:

0%










Zen Garden Past Races

9 of 12, 26 Aug 2007, R6 EDP SHOP LOCAL CAMPAIGN HANDICAP 14f | GBP £ 2,137 | 57.0kg | J: RICHARD MULLEN | T: W BRISBOURNE | | 3:06.43 | Winner: TREASON TRIAL
11 of 13, 30 Jul 2007, R6 MONDAY NIGHT RACING WITH VC CASINO.COM HANDICAP 12f | GBP £ 3,239 | 56.5kg | J: LUKE MORRIS | T: W BRISBOURNE | | 2:27.29 | Winner: DOWN THE BRICK
9 of 9, 30 Jun 2007, R4 ELEGANT RESORTS MAIDEN STAKES 10f | GBP £ 5,505 | 61.0kg | J: D FENTIMAN | T: W BRISBOURNE | | 2:20.38 | Winner: BEE STING
8 of 9, 08 Jun 2007, R6 BLYTHEWOOD MAIDEN STAKES 12f | GBP £ 2,817 | 60.5kg | J: DAVID ALLAN | T: W BRISBOURNE | | 2:36.24 | Winner: GALIANNA
9 of 15, 25 May 2007, R7 RENAULT LIVERPOOL MAIDEN STAKES 12f | GBP £ 2,817 | 60.5kg | J: DAVID ALLAN | T: W BRISBOURNE | | 2:30.14 | Winner: LION SANDS
8 of 13, 13 May 2007, R7 HARTSHORNE (POTTERIES) LTD MARES' ONLY STANDARD OPEN NATIONAL HUNT FLAT RACE 16f | GBP £ 1,301 | 69.0kg | J: L TREADWELL | T: W BRISBOURNE | | 4:01.70 | Winner: RIVERBANK RAINBOW
9 of 13, 09 Mar 2007, R7 JUMPING HERE AGAIN ON MARCH 21ST INTERMEDIATE NATIONAL HUNT FLAT 2m | GBP £ 1,478 | 65.5kg | J: T MOLLOY | T: W BRISBOURNE | | 3:33.00 | Winner: WISTERIA LANE
4 of 12, 26 Jun 2005, R7 NAT HUNT FLAT RACE 16f | GBP £ 1,985 | 67.0kg | J: A P MCCOY | T: W BRISBOURNE | | 3:50.00 | Winner: DON AND GERRY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A P MCCOY 0 0% 0 0% 1 $0 -10 0
DURAN FENTIMAN 0 0% 0 0% 1 $0 -10 0
TOM MOLLOY 0 0% 0 0% 1 $0 -10 0
LUKE MORRIS 0 0% 0 0% 1 $0 -10 0
DAVID ALLAN 0 0% 0 0% 2 $0 -20 0
RICHARD MULLEN 0 0% 0 0% 1 $0 -10 0
LIAM TREADWELL 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
UTTOXETER 0 0% 0 0% 2 $0 -20 0
CHESTER 0 0% 0 0% 1 $0 -10 0
LINGFIELD 0 0% 0 0% 1 $0 -10 0
WINDSOR 0 0% 0 0% 1 $0 -10 0
HAYDOCK PARK 0 0% 0 0% 2 $0 -20 0
GREAT YARMOUTH 0 0% 0 0% 1 $0 -10 0